| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Caze Elementary School | PK - 05 | 510 | 14.3 | 47715 |
| Cedar Hall Community School | PK - 08 | 496 | 11.4 | 47710 |
| Culver Family Learning Center | PK - PK | 172 | 7.8 | 47713 |
| Cynthia Heights Elementary School | KG - 05 | 451 | 16.3 | 47720 |
| Daniel Wertz Elementary School | PK - 05 | 282 | 11.6 | 47712 |
| Delaware Elementary School | KG - 06 | 379 | 11.7 | 47711 |
| Dexter Elementary School | PK - 05 | 384 | 12.8 | 47714 |
| Evans School | PK - 06 | 473 | 12.5 | 47711 |
| Fairlawn Elementary School | PK - 05 | 450 | 13 | 47714 |
| Glenwood Leadership Academy | KG - 08 | 436 | 10.9 | 47713 |
| Harper Elementary School | KG - 05 | 344 | 12.1 | 47714 |
| Hebron Elementary School | PK - 05 | 726 | 17.2 | 47714 |
| Highland Elementary School | KG - 05 | 814 | 16.7 | 47710 |
| Joshua Academy | KG - 06 | 254 | 19.5 | 47711 |
| Lincoln School | KG - 08 | 280 | 8.8 | 47713 |
| Lodge Community School | KG - 08 | 510 | 12.1 | 47714 |
| Mccutchanville Elementary School | PK - 06 | 919 | 18.1 | 47725 |
| Oak Hill Elementary | KG - 06 | 476 | 17.2 | 47725 |
| Scott Elementary School | PK - 06 | 475 | 14.4 | 47725 |
| Stockwell Elementary School | KG - 05 | 545 | 16 | 47715 |
| Stringtown Elementary School | KG - 05 | 313 | 11.5 | 47711 |
| Tekoppel Elementary School | KG - 05 | 440 | 13.2 | 47712 |
| Vogel Elementary School | KG - 06 | 484 | 14 | 47711 |
| West Terrace Elementary School | KG - 05 | 504 | 16.1 | 47712 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Helfrich Park Stem Academy | 06 - 08 | 509 | 15.5 | 47712 |
| Mcgary Middle School | 06 - 08 | 295 | 9.8 | 47714 |
| North Junior High School | 07 - 08 | 925 | 17.5 | 47725 |
| Perry Heights Middle School | 06 - 08 | 471 | 15.2 | 47712 |
| Plaza Park International Prep Academy | 06 - 08 | 610 | 13.4 | 47715 |
| Thompkins Middle School | 06 - 08 | 622 | 15.9 | 47710 |
| Washington Middle School | 06 - 08 | 331 | 12.3 | 47714 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central High School | 09 - 12 | 1,087 | 14.2 | 47710 |
| Francis Joseph Reitz High School | 09 - 12 | 1,293 | 17.5 | 47712 |
| New Technical Institute | 09 - 12 | 264 | 17.3 | 47711 |
| North High School | 09 - 12 | 1,650 | 17.8 | 47725 |
| Signature School Inc | 09 - 12 | 384 | 14.2 | 47708 |
| William Henry Harrison High School | 09 - 12 | 1,332 | 15.7 | 47715 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Indiana Agriculture & Technology School - Usi Campus | 07 - 12 | 38 | 38 | 47712 |
| Academy For Innovative Studies | KG - 12 | 318 | 7.1 | 47711 |
| Benjamin Bosse High School | PK - 12 | 868 | 13.5 | 47714 |
| Evsc Virtual Academy | KG - 12 | 151 | 12.9 | 47711 |
| City | County | |
|---|---|---|
| Population | 122,008 | 184,691 |
| Population Density | 2,578 | 791 |
| Median Age | 38.1 | 38.6 |
| People per Household | 2.2 | 2.3 |
| Median Household Income | 42,348 | 51,401 |
| Average Income per Capita | 25,443 | 30,154 |
Evansville is located in Indiana. Evansville, Indiana has a population of 122,008. Evansville is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.
The median household income in Evansville, Indiana is $42,348. The median household income for the surrounding county is $51,401 compared to the national median of $66,222. The median age of people living in Evansville is 38.1 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 45.76.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.