| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ca Early Learning Center | PK - PK | 1 | 0.9 | 47150 |
| Fairmont Elementary School | PK - 04 | 334 | 15.1 | 47150 |
| Georgetown Elementary School | PK - 04 | 659 | 19 | 47122 |
| Grant Line Elementary School | PK - 04 | 513 | 17.3 | 47150 |
| Green Valley Elementary School | PK - 04 | 404 | 14.3 | 47150 |
| Lanesville Elementary School | KG - 06 | 400 | 17.3 | 47136 |
| Mount Tabor Elementary School | PK - 04 | 655 | 15.2 | 47150 |
| New Middletown Elementary School | PK - 06 | 120 | 12 | 47160 |
| S Ellen Jones Elementary School | PK - 04 | 243 | 11.8 | 47150 |
| Slate Run Elementary School | PK - 04 | 405 | 14.9 | 47150 |
| South Central Elementary | PK - 06 | 344 | 16.9 | 47117 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hazelwood Middle School | 05 - 08 | 798 | 13.5 | 47150 |
| Highland Hills Middle School | 05 - 08 | 1,676 | 18.1 | 47122 |
| Nathaniel Scribner Middle School | 05 - 08 | 941 | 15.7 | 47150 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lanesville Junior-senior High School | 07 - 12 | 333 | 16.6 | 47136 |
| New Albany Senior High School | 09 - 12 | 1,821 | 17.9 | 47150 |
| South Central Junior & Senior High School | 07 - 12 | 260 | 13.4 | 47117 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Community Montessori | PK - 12 | 487 | 12.8 | 47150 |
| City | County | |
|---|---|---|
| Population | 571 | 41,481 |
| Population Density | 462 | 86 |
| Median Age | 43 | 41.8 |
| People per Household | 2.4 | 2.6 |
| Median Household Income | 77,155 | 60,609 |
| Average Income per Capita | 34,676 | 29,247 |
Lanesville is located in Indiana. Lanesville, Indiana has a population of 571. Lanesville is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 25%.
The median household income in Lanesville, Indiana is $77,155. The median household income for the surrounding county is $60,609 compared to the national median of $66,222. The median age of people living in Lanesville is 43 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 42.8.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.