| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Corydon Elementary School | PK - 03 | 651 | 15.8 | 47112 |
| Heth-washington Elementary School | PK - 06 | 150 | 16.6 | 47110 |
| New Middletown Elementary School | PK - 06 | 104 | 10.5 | 47160 |
| South Crawford Elementary School | PK - 05 | 164 | 14.4 | 47137 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Corydon Central Junior High School | 07 - 08 | 383 | 15 | 47112 |
| Corydon Intermediate School | 04 - 06 | 441 | 19.1 | 47112 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Corydon Central High School | 09 - 12 | 749 | 19.2 | 47112 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Harrison County Special Educational Coop | PK - 12 | 0 | 0 | 47112 |
| City | County | |
|---|---|---|
| Population | 65 | 41,481 |
| Population Density | 343 | 86 |
| Median Age | 41.9 | 41.8 |
| People per Household | 2.3 | 2.6 |
| Median Household Income | 57,206 | 60,609 |
| Average Income per Capita | 27,273 | 29,247 |
Mauckport is located in Indiana. Mauckport, Indiana has a population of 65. Mauckport is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 25%.
The median household income in Mauckport, Indiana is $57,206. The median household income for the surrounding county is $60,609 compared to the national median of $66,222. The median age of people living in Mauckport is 41.9 years.
The average high temperature in July is 87.39 degrees, with an average low temperature in January of 23.76 degrees. The annual precipitation is 45.31.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.