Skip to main content
Sue Wilson

Utica Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Utica Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Utica, IN

Grades Students P/T Ratio ZIP
Ca Early Learning Center PK - PK 1 0.9 47150
Clarksville Elementary School PK - 04 649 18.6 47129
Fairmont Elementary School PK - 04 334 15.1 47150
Franklin Square Elementary School PK - 05 524 14.5 47130
Grant Line Elementary School PK - 04 513 17.3 47150
Green Valley Elementary School PK - 04 404 14.3 47150
Jonathan Jennings Elementary School 03 - 05 529 18.2 47111
Mount Tabor Elementary School PK - 04 655 15.2 47150
Northaven Elementary School PK - 05 544 13.1 47130
Parkwood Elementary School PK - 05 561 12.1 47129
Pleasant Ridge Elementary School PK - 02 588 15 47111
Riverside Elementary School PK - 05 568 15.5 47130
S Ellen Jones Elementary School PK - 04 243 11.8 47150
Silver Creek Elementary School 02 - 05 980 20.8 47172
Silver Creek Primary School PK - 01 510 18.8 47172
Slate Run Elementary School PK - 04 405 14.9 47150
Thomas Jefferson Elementary School PK - 05 326 13.8 47130
Utica Elementary School PK - 05 608 16.8 47130
W E Wilson Elementary PK - 05 518 15 47130

Middle Schools near Utica, IN

Grades Students P/T Ratio ZIP
Charlestown Middle School 06 - 08 647 16.5 47111
Clarksville Middle School 05 - 08 430 14.1 47129
Hazelwood Middle School 05 - 08 798 13.5 47150
Nathaniel Scribner Middle School 05 - 08 941 15.7 47150
Parkview Middle School 06 - 08 656 13.6 47130
River Valley Middle School 06 - 08 857 14.2 47130
Silver Creek Middle School 06 - 08 748 17.8 47172

High Schools near Utica, IN

Grades Students P/T Ratio ZIP
Charlestown Senior High School 09 - 12 860 16.5 47111
Clarksville Senior High School 09 - 12 412 13.1 47129
Excel Center - Clarksville 09 - 12 329 32.9 47129
Jeffersonville High School 09 - 12 2,202 18.9 47130
New Albany Senior High School 09 - 12 1,821 17.9 47150
Silver Creek High School 09 - 12 976 16 47172

Ungraded Schools near Utica, IN

Grades Students P/T Ratio ZIP
* Indiana Gateway Alternative School 09 - 12 365 17.8 47129
Community Montessori PK - 12 487 12.8 47150
Indiana Gateway Digital Academy KG - 12 5,318 33 47129
Rock Creek Community Academy KG - 12 672 13.7 47172

Demographics near Utica, IN

City County
Population 842 121,762
Population Density 665 327
Median Age 46.7 40.3
People per Household 2.3 2.5
Median Household Income 69,131 58,329
Average Income per Capita 37,516 30,231

About Utica, IN

Utica is located in Indiana. Utica, Indiana has a population of 842. Utica is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.

The median household income in Utica, Indiana is $69,131. The median household income for the surrounding county is $58,329 compared to the national median of $66,222. The median age of people living in Utica is 46.7 years.

Utica Weather

The average high temperature in July is 88.5 degrees, with an average low temperature in January of 21.4 degrees. The annual precipitation is 45.47.

Utica Map

Utica real estate offices


--->

Real estate near Utica