| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beechgrove Elementary School | PK - 05 | 660 | 15 | 41051 |
| Campbell Ridge Elementary | PK - 05 | 610 | 15.4 | 41001 |
| Crossroads Elementary School | PK - 05 | 613 | 13.5 | 41076 |
| Donald E. Cline Elementary School | PK - 05 | 346 | 13.6 | 41076 |
| Grant's Lick Elementary School | PK - 05 | 356 | 14.6 | 41001 |
| John W. Reiley Elementary School | PK - 05 | 494 | 16.2 | 41001 |
| Kenton Elementary School | PK - 05 | 627 | 15.6 | 41051 |
| Latonia Elementary School | KG - 05 | 285 | 13.5 | 41015 |
| Ninth District Elementary | KG - 05 | 341 | 11.3 | 41015 |
| Piner Elementary School | PK - 05 | 309 | 15.8 | 41063 |
| Ryland Heights Elementary School | PK - 05 | 454 | 15.6 | 41015 |
| Summit View Academy | PK - 08 | 1,431 | 17 | 41051 |
| Taylor Mill Elementary School | PK - 05 | 492 | 16.1 | 41015 |
| White's Tower Elementary School | PK - 05 | 631 | 15.8 | 41051 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Campbell County Middle School | 06 - 08 | 1,184 | 17.5 | 41001 |
| Twenhofel Middle School | 06 - 08 | 835 | 21.4 | 41051 |
| Woodland Middle School | 06 - 08 | 616 | 17.6 | 41015 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Campbell County High School | 09 - 12 | 1,551 | 17.7 | 41001 |
| Scott High School | 09 - 12 | 1,071 | 20.4 | 41015 |
| Simon Kenton High School | 09 - 12 | 1,859 | 22 | 41051 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alexandria Educational Center | 06 - 12 | 41 | 10.2 | 41001 |
| North Campbell Technical | UG - UG | 0 | 0 | 41076 |
| Northern Ky Technical - Highland Hts | UG - UG | 0 | 0 | 41076 |
| Regional School Programs | KG - 12 | 0 | 0 | 41076 |
| City | County | |
|---|---|---|
| Population | 9,305 | 96,586 |
| Population Density | 1,346 | 638 |
| Median Age | 38.5 | 38.6 |
| People per Household | 2.8 | 2.4 |
| Median Household Income | 80,328 | 65,204 |
| Average Income per Capita | 35,005 | 35,165 |
Alexandria is located in Kentucky. Alexandria, Kentucky has a population of 9,305. Alexandria is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 26%.
The median household income in Alexandria, Kentucky is $80,328. The median household income for the surrounding county is $65,204 compared to the national median of $66,222. The median age of people living in Alexandria is 38.5 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 22.4 degrees. The annual precipitation is 42.15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.