| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anchorage Independent Public School | PK - 08 | 405 | 10.4 | 40223 |
| Bowen Elementary | KG - 05 | 692 | 16.3 | 40242 |
| Chancey Elementary | PK - 05 | 553 | 15.6 | 40241 |
| Hite Elementary | KG - 05 | 455 | 16.8 | 40243 |
| Lowe Elementary | KG - 05 | 563 | 17.1 | 40222 |
| Middletown Elementary | PK - 05 | 538 | 15.6 | 40243 |
| Norton Elementary | KG - 05 | 734 | 16.7 | 40241 |
| Wilder Elementary | PK - 05 | 550 | 15.5 | 40222 |
| Zachary Taylor Elementary | KG - 05 | 301 | 12.8 | 40241 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Crosby Middle | 06 - 08 | 1,016 | 18.4 | 40243 |
| Kammerer Middle | 06 - 08 | 720 | 13.2 | 40222 |
| Westport Middle | 06 - 08 | 1,177 | 15 | 40222 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ballard High | 09 - 12 | 2,014 | 18.5 | 40222 |
| Eastern High | 09 - 12 | 2,036 | 18 | 40243 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Mary Jo And William Macdonald Maryhurst | 06 - 12 | 50 | 4.5 | 40223 |
| * The Brook-kmi | 06 - 12 | 33 | 5.7 | 40242 |
| * The Phoenix School Of Discovery | 06 - 12 | 380 | 9.2 | 40222 |
| Westport Early Childhood Center | PK - PK | 190 | 11.8 | 40242 |
| City | County | |
|---|---|---|
| Population | 2,408 | 779,672 |
| Population Density | 814 | 2,050 |
| Median Age | 43.4 | 39.8 |
| People per Household | 3 | 2.4 |
| Median Household Income | 139,075 | 59,143 |
| Average Income per Capita | 71,615 | 34,710 |
Anchorage is located in Kentucky. Anchorage, Kentucky has a population of 2,408. Anchorage is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 25%.
The median household income in Anchorage, Kentucky is $139,075. The median household income for the surrounding county is $59,143 compared to the national median of $66,222. The median age of people living in Anchorage is 43.4 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 47.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.