| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bell Central School Center | PK - 08 | 502 | 14.2 | 40977 |
| Central Elementary School | PK - 05 | 313 | 12.3 | 40906 |
| G R Hampton Elementary School | PK - 05 | 244 | 13.8 | 40906 |
| Jesse D Lay Elementary School | PK - 05 | 325 | 12.6 | 40906 |
| Lone Jack School Center | PK - 08 | 196 | 13.5 | 40939 |
| Page School Center | PK - 08 | 272 | 15.7 | 40977 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Knox County Middle School | 06 - 08 | 522 | 12.1 | 40906 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bell County High School | 09 - 12 | 622 | 15.9 | 40977 |
| Knox Central High School | 09 - 12 | 720 | 13.7 | 40906 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Knox Appalachian School | 05 - 12 | 32 | 10.6 | 40906 |
| * Knox County Learning Academy | 06 - 12 | 52 | 6.4 | 40906 |
| Barbourville City School | PK - 12 | 755 | 17.1 | 40906 |
| Cumberland Technical College | UG - UG | 0 | 0 | 40977 |
| Cumberland Valley Health Technical Center | UG - UG | 0 | 0 | 40977 |
| Knox Inspire Academy | KG - 12 | 11 | 11 | 40906 |
| Pineville Independent School | PK - 12 | 531 | 13.9 | 40977 |
| City | County | |
|---|---|---|
| Population | 736 | 31,445 |
| Population Density | 545 | 81 |
| Median Age | 39.2 | 39.3 |
| People per Household | 2.6 | 2.5 |
| Median Household Income | 25,591 | 32,206 |
| Average Income per Capita | 16,578 | 19,203 |
Artemus is located in Kentucky. Artemus, Kentucky has a population of 736. Artemus is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 31%.
The median household income in Artemus, Kentucky is $25,591. The median household income for the surrounding county is $32,206 compared to the national median of $66,222. The median age of people living in Artemus is 39.2 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 51.01.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.