Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bardstown Early Childhood Education Center | PK - PK | 250 | 0 | 40004 |
Bardstown Elementary School | 03 - 05 | 560 | 17 | 40004 |
Bardstown Primary School | KG - 02 | 600 | 17 | 40004 |
Boston School | KG - 08 | 350 | 15 | 40107 |
Coxs Creek Elementary School | KG - 05 | 474 | 14 | 40013 |
Foster Heights Elementary School | KG - 05 | 650 | 16 | 40004 |
Nelson Co Early Childhood Education Center | PK - PK | 280 | 20 | 40004 |
The New Haven School | KG - 08 | 350 | 15 | 40051 |
West Marion Elementary School | PK - 05 | 450 | 18 | 40037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bardstown Middle School | 06 - 08 | 600 | 17 | 40004 |
Old Kentucky Home Middle School | 06 - 08 | 365 | 15 | 40004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bardstown High School | 09 - 12 | 653 | 16 | 40004 |
Nelson County High School | 09 - 12 | 755 | 20 | 40004 |
Thomas Nelson High School | 09 - 12 | 696 | 17 | 40004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bardstown Alternative School | 09 - 12 | 42 | 0 | 40004 |
Horizons Academy | KG - 12 | 81 | 7 | 40004 |
Nelson County Area Technology Center | 09 - 12 | 14 | 0 | 40004 |
City | County | |
---|---|---|
Population | 14,209 | 47,363 |
Population Density | 1,203 | 113 |
Median Age | 37.6 | 39.8 |
People per Household | 2.4 | 2.6 |
Median Household Income | 59,430 | 63,113 |
Average Income per Capita | 35,847 | 33,539 |
Bardstown is located in Kentucky. Bardstown, Kentucky has a population of 14,209. Bardstown is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Bardstown, Kentucky is $59,430. The median household income for the surrounding county is $63,113 compared to the national median of $66,222. The median age of people living in Bardstown is 37.6 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 24.3 degrees. The annual precipitation is 50.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.