Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berea Community Elementary School | PK - 05 | 503 | 12.9 | 40403 |
Boonesborough Elementary | PK - 05 | 418 | 14.9 | 40475 |
Crab Orchard Elementary School | PK - 05 | 298 | 13.1 | 40419 |
Daniel Boone Elementary School | 01 - 05 | 477 | 15.2 | 40475 |
Glenn R Marshall Elementary School | 01 - 05 | 420 | 12.9 | 40475 |
Kingston Elementary School | PK - 05 | 618 | 15.7 | 40403 |
Kirksville Elementary School | PK - 05 | 563 | 15.4 | 40475 |
Kit Carson Elementary School | 01 - 05 | 466 | 15.4 | 40475 |
Paint Lick Elementary School | PK - 05 | 309 | 12.3 | 40461 |
Sand Gap Elementary School | PK - 05 | 258 | 12.9 | 40481 |
Shannon Johnson Elementary School | PK - 05 | 466 | 13.7 | 40403 |
Silver Creek Elementary School | PK - 05 | 512 | 15.3 | 40403 |
White Hall Elementary School | 01 - 05 | 379 | 14.6 | 40475 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B. Michael Caudill Middle School | 06 - 08 | 479 | 14.9 | 40475 |
Berea Community Middle School | 06 - 08 | 230 | 9.4 | 40403 |
Clark Moores Middle School | 06 - 08 | 546 | 15.1 | 40475 |
Farristown Middle School | 06 - 08 | 466 | 18.1 | 40403 |
Foley Middle School | 06 - 08 | 445 | 15.7 | 40403 |
Madison Middle School | 06 - 08 | 670 | 16.6 | 40475 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berea Community High School | 09 - 12 | 353 | 17.9 | 40403 |
Madison Central High School | 09 - 12 | 2,226 | 19.2 | 40475 |
Madison Southern High School | 09 - 12 | 1,210 | 17.5 | 40403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bellevue Transitional School | 06 - 12 | 8 | 0 | 40475 |
* Ignite Academy North | 09 - 12 | 0 | 0 | 40475 |
* Ignite Academy South | 09 - 12 | 0 | 0 | 40403 |
* Madison County Day Treatment | 06 - 12 | 16 | 2.4 | 40475 |
City | County | |
---|---|---|
Population | 14,700 | 95,194 |
Population Density | 915 | 218 |
Median Age | 35.3 | 36 |
People per Household | 2.4 | 2.4 |
Median Household Income | 46,512 | 52,609 |
Average Income per Capita | 24,843 | 27,582 |
Berea is located in Kentucky. Berea, Kentucky has a population of 14,700. Berea is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 27%.
The median household income in Berea, Kentucky is $46,512. The median household income for the surrounding county is $52,609 compared to the national median of $66,222. The median age of people living in Berea is 35.3 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 25.6 degrees. The annual precipitation is 47.33.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.