| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Edna L. Toliver Intermediate School | 02 - 05 | 519 | 12.3 | 40422 |
| Mary G. Hogsett Primary School | PK - 01 | 367 | 12.1 | 40422 |
| Mercer County Elementary School | PK - 02 | 730 | 15.2 | 40330 |
| Mercer County Intermediate School | 03 - 05 | 593 | 16.4 | 40330 |
| Wilmore Elementary School | 01 - 05 | 496 | 16 | 40390 |
| Woodlawn Elementary School | PK - 05 | 660 | 15.5 | 40422 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Boyle County Middle School | 06 - 08 | 679 | 15.9 | 40422 |
| John W. Bate Middle School | 06 - 08 | 399 | 12.6 | 40422 |
| Kenneth D. King Middle School | 06 - 08 | 610 | 16 | 40330 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Boyle County High School | 09 - 12 | 884 | 17 | 40422 |
| Danville High School | 09 - 12 | 481 | 13.5 | 40422 |
| Mercer County Senior High School | 09 - 12 | 731 | 15.8 | 40330 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Anchor Academy | 06 - 12 | 43 | 21.5 | 40422 |
| * Boyle County Day Treatment | 06 - 12 | 0 | 0 | 40422 |
| * Mercer Central | 09 - 12 | 45 | 18 | 40330 |
| * Mercer County Day Treatment | 06 - 12 | 12 | 6 | 40330 |
| * The Providence School | 06 - 12 | 156 | 6.7 | 40390 |
| Burgin Independent School | PK - 12 | 495 | 13 | 40310 |
| Kentucky School For The Deaf | PK - 12 | 67 | 0 | 40422 |
| North Point Education Center | UG - UG | 0 | 0 | 40310 |
| Sunrise Academy | KG - 12 | 27 | 7.9 | 40422 |
| City | County | |
|---|---|---|
| Population | 832 | 22,388 |
| Population Density | 663 | 90 |
| Median Age | 43.2 | 43 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 50,824 | 56,801 |
| Average Income per Capita | 24,553 | 27,981 |
Burgin is located in Kentucky. Burgin, Kentucky has a population of 832. Burgin is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 23%.
The median household income in Burgin, Kentucky is $50,824. The median household income for the surrounding county is $56,801 compared to the national median of $66,222. The median age of people living in Burgin is 43.2 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 25.8 degrees. The annual precipitation is 45.73.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.