| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Crittenden-mt. Zion Elementary | PK - 05 | 433 | 13.9 | 41035 |
| Dry Ridge Elementary | PK - 05 | 421 | 14 | 41035 |
| Mason-corinth Elementary | PK - 05 | 285 | 16.7 | 41097 |
| Owen County Elementary/primary School | PK - 04 | 690 | 15 | 40359 |
| Sherman Elementary | PK - 05 | 433 | 15.4 | 41035 |
| Stamping Ground Elementary School | KG - 05 | 395 | 15.6 | 40379 |
| Williamstown Elementary | KG - 05 | 385 | 15 | 41097 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Grant County Middle School | 06 - 08 | 807 | 17.9 | 41035 |
| Maurice Bowling Middle School | 05 - 08 | 484 | 14.8 | 40359 |
| Williamstown Junior High | 06 - 08 | 160 | 13.1 | 41097 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Grant County High School | 09 - 12 | 1,078 | 20.3 | 41035 |
| Owen County High School | 09 - 12 | 558 | 18.2 | 40359 |
| Williamstown Senior High | 09 - 12 | 227 | 13.2 | 41097 |
| City | County | |
|---|---|---|
| Population | 180 | 25,358 |
| Population Density | 85 | 98 |
| Median Age | 37.6 | 37.6 |
| People per Household | 2.7 | 2.8 |
| Median Household Income | 39,923 | 51,129 |
| Average Income per Capita | 20,617 | 22,909 |
Corinth is located in Kentucky. Corinth, Kentucky has a population of 180. Corinth is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 31%.
The median household income in Corinth, Kentucky is $39,923. The median household income for the surrounding county is $51,129 compared to the national median of $66,222. The median age of people living in Corinth is 37.6 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 19.5 degrees. The annual precipitation is 44.89.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.