| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beechwood Elementary School | PK - 06 | 752 | 18.2 | 41017 |
| Ft Wright Elementary School | PK - 05 | 455 | 13 | 41011 |
| Glenn O Swing Elementary | KG - 05 | 407 | 14 | 41014 |
| James A Caywood Elementary School | PK - 05 | 544 | 14.7 | 41017 |
| John G Carlisle Elementary | KG - 05 | 304 | 13.8 | 41011 |
| Latonia Elementary School | KG - 05 | 285 | 13.5 | 41015 |
| Mary A. Goetz Elementary School | PK - 06 | 464 | 14.9 | 41016 |
| Newport Intermediate School | 03 - 06 | 387 | 9.3 | 41071 |
| Newport Primary School | PK - 02 | 362 | 9.3 | 41071 |
| Ninth District Elementary | KG - 05 | 341 | 11.3 | 41015 |
| R C Hinsdale Elementary School | PK - 05 | 553 | 17.2 | 41017 |
| River Ridge Elementary School | PK - 05 | 931 | 14.5 | 41017 |
| Ryland Heights Elementary School | PK - 05 | 454 | 15.6 | 41015 |
| Sixth District Elementary School | KG - 05 | 446 | 15.9 | 41014 |
| Southgate Public School | PK - 08 | 207 | 11.8 | 41071 |
| Taylor Mill Elementary School | PK - 05 | 492 | 16.1 | 41015 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Holmes Middle School | 06 - 08 | 656 | 13.6 | 41014 |
| Turkey Foot Middle School | 06 - 08 | 1,029 | 20.1 | 41017 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beechwood High School | 07 - 12 | 727 | 17.9 | 41017 |
| Dixie Heights High School | 09 - 12 | 1,561 | 23.5 | 41017 |
| Holmes High School | 09 - 12 | 878 | 15.1 | 41014 |
| Ludlow High School | 07 - 12 | 364 | 13.4 | 41016 |
| Newport High School | 07 - 12 | 579 | 10.4 | 41071 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Covington Adult High School | 09 - 12 | 10 | 3.3 | 41014 |
| * Newport Regional School | 06 - 12 | 8 | 8 | 41071 |
| Biggs Early Childhood Education Center | PK - PK | 280 | 25.4 | 41011 |
| Guardian Angel | 01 - 12 | 22 | 7.3 | 41017 |
| Newport School Of Innovation | KG - 12 | 46 | 46 | 41071 |
| Northern Kentucky Technical | UG - UG | 0 | 0 | 41011 |
| Northern Ky Technical - Edgewood | UG - UG | 0 | 0 | 41017 |
| Northern Ky Technical College | UG - UG | 0 | 0 | 41011 |
| Transformational Learning Center | KG - 12 | 58 | 6.4 | 41011 |
| City | County | |
|---|---|---|
| Population | 42,707 | 171,719 |
| Population Density | 3,224 | 1,072 |
| Median Age | 38.5 | 38.8 |
| People per Household | 2.3 | 2.5 |
| Median Household Income | 48,697 | 67,022 |
| Average Income per Capita | 28,581 | 34,270 |
Covington is located in Kentucky. Covington, Kentucky has a population of 42,707. Covington is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Covington, Kentucky is $48,697. The median household income for the surrounding county is $67,022 compared to the national median of $66,222. The median age of people living in Covington is 38.5 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 39.57.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.