| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central Elementary School | PK - 05 | 362 | 11.4 | 40906 |
| Dewitt Elementary School | PK - 05 | 127 | 9.5 | 40935 |
| Flat Lick Elementary School | PK - 05 | 190 | 11 | 40935 |
| G R Hampton Elementary School | PK - 05 | 268 | 13.4 | 40906 |
| Girdler Elementary School | PK - 05 | 294 | 11.7 | 40943 |
| Jesse D Lay Elementary School | PK - 05 | 339 | 13 | 40906 |
| Lone Jack School Center | PK - 08 | 199 | 15.9 | 40939 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Knox County Middle School | 06 - 08 | 429 | 12.6 | 40906 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Knox Central High School | 09 - 12 | 761 | 15.1 | 40906 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Knox Appalachian School | 05 - 12 | 40 | 8 | 40906 |
| * Knox County Day Treatment | 06 - 12 | 16 | 8 | 40906 |
| * Knox County Learning Academy | 06 - 12 | 58 | 9.4 | 40906 |
| Barbourville City School | PK - 12 | 685 | 18.2 | 40906 |
| Knox Inspire Academy | KG - 12 | 69 | 34.5 | 40906 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.