| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central Elementary School | PK - 05 | 313 | 12.3 | 40906 |
| Dewitt Elementary School | PK - 05 | 120 | 9.5 | 40935 |
| Flat Lick Elementary School | PK - 05 | 163 | 9.9 | 40935 |
| G R Hampton Elementary School | PK - 05 | 244 | 13.8 | 40906 |
| Girdler Elementary School | PK - 05 | 267 | 12.9 | 40943 |
| Jesse D Lay Elementary School | PK - 05 | 325 | 12.6 | 40906 |
| Lone Jack School Center | PK - 08 | 196 | 13.5 | 40939 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Knox County Middle School | 06 - 08 | 522 | 12.1 | 40906 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Knox Central High School | 09 - 12 | 720 | 13.7 | 40906 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Knox Appalachian School | 05 - 12 | 32 | 10.6 | 40906 |
| * Knox County Learning Academy | 06 - 12 | 52 | 6.4 | 40906 |
| Barbourville City School | PK - 12 | 755 | 17.1 | 40906 |
| Knox Inspire Academy | KG - 12 | 11 | 11 | 40906 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.