| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Austin Tracy Elementary School | PK - 06 | 346 | 14.4 | 42156 |
| Eastern Elementary School | PK - 06 | 347 | 14.7 | 42141 |
| Gamaliel Elementary | PK - 05 | 254 | 12.8 | 42140 |
| Highland Elementary School | PK - 05 | 618 | 14.7 | 42141 |
| Hiseville Elementary School | PK - 06 | 322 | 14.6 | 42141 |
| North Jackson Elementary | PK - 06 | 537 | 15.7 | 42141 |
| Red Cross Elementary School | PK - 06 | 679 | 15 | 42141 |
| South Green Elementary School | PK - 05 | 487 | 13.5 | 42141 |
| Temple Hill Elementary School | PK - 06 | 266 | 14 | 42141 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barren County Middle School | 07 - 08 | 649 | 16.2 | 42141 |
| Glasgow Middle School | 06 - 08 | 545 | 17.1 | 42141 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barren County High School | 09 - 12 | 1,220 | 15.8 | 42141 |
| Glasgow High School | 09 - 12 | 608 | 16 | 42141 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Happy Valley Learning Center | 06 - 12 | 10 | 3 | 42141 |
| * Success Academy | 06 - 12 | 64 | 64 | 42141 |
| Bavel | 01 - 12 | 227 | 37.8 | 42141 |
| Bowling Green Technical - Glasgow | UG - UG | 0 | 0 | 42141 |
| Glasgow Preschool Academy | PK - PK | 179 | 37.6 | 42141 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.