| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Campbellsburg Elementary School | KG - 05 | 321 | 14.5 | 40011 |
| Cartmell Elementary | 02 - 04 | 410 | 14.6 | 41008 |
| Gallatin County Lower Elementary | PK - 02 | 423 | 17 | 41095 |
| Gallatin County Upper Elementary | 03 - 05 | 290 | 14 | 41095 |
| Kathryn Winn Primary | KG - 01 | 280 | 13.8 | 41008 |
| Milton Elementary School | PK - 06 | 209 | 18.7 | 40045 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carroll County Middle School | 05 - 08 | 590 | 16.9 | 41008 |
| Gallatin County Middle School | 06 - 08 | 326 | 18.6 | 41095 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carroll County High School | 09 - 12 | 572 | 20.4 | 41008 |
| Gallatin County High School | 09 - 12 | 493 | 17 | 41095 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ilead Academy School | 09 - 12 | 0 | 0 | 41008 |
| Carroll County Childhood Development Center | PK - PK | 188 | 8.6 | 41008 |
| City | County | |
|---|---|---|
| Population | 265 | 10,722 |
| Population Density | 370 | 83 |
| Median Age | 39.5 | 39.5 |
| People per Household | 2.5 | 2.6 |
| Median Household Income | 47,250 | 45,910 |
| Average Income per Capita | 25,519 | 25,114 |
Ghent is located in Kentucky. Ghent, Kentucky has a population of 265. Ghent is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 27%.
The median household income in Ghent, Kentucky is $47,250. The median household income for the surrounding county is $45,910 compared to the national median of $66,222. The median age of people living in Ghent is 39.5 years.
The average high temperature in July is 88.02 degrees, with an average low temperature in January of 23.57 degrees. The annual precipitation is 45.12.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.