Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | KG - 05 | 451 | 15.4 | 42748 |
Cecilia Valley Elementary School | PK - 05 | 441 | 15 | 42724 |
Creekside Elementary School | PK - 05 | 419 | 14 | 42776 |
G C Burkhead Elementary School | PK - 05 | 811 | 16.4 | 42701 |
Heartland Elementary School | PK - 05 | 559 | 14 | 42701 |
Helmwood Heights Elementary School | 01 - 05 | 408 | 15.1 | 42701 |
Hodgenville Elementary School | KG - 05 | 539 | 14.8 | 42748 |
Lakewood Elementary School | PK - 05 | 459 | 13.9 | 42724 |
Lincoln Trail Elementary School | PK - 05 | 564 | 15 | 42701 |
Morningside Elementary School | 01 - 05 | 452 | 14.4 | 42701 |
New Highland Elementary School | PK - 05 | 501 | 14.4 | 42701 |
Panther Academy | PK - KG | 207 | 14.6 | 42701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bluegrass Middle School | 06 - 08 | 578 | 14.7 | 42701 |
East Hardin Middle School | 06 - 08 | 780 | 18 | 42701 |
Larue County Middle School | 06 - 08 | 533 | 15.8 | 42748 |
Talton K Stone Middle School | 06 - 08 | 545 | 15 | 42701 |
West Hardin Middle School | 06 - 08 | 509 | 16 | 42724 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Hardin High School | 09 - 12 | 1,914 | 20.7 | 42724 |
Elizabethtown High School | 09 - 12 | 824 | 18 | 42701 |
John Hardin High School | 09 - 12 | 790 | 14.4 | 42701 |
Larue County High School | 09 - 12 | 744 | 16.9 | 42748 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Glen Dale Center | 07 - 12 | 12 | 6 | 42701 |
* Hardin County Day Treatment Center | 06 - 12 | 13 | 2.6 | 42701 |
College View Campus | KG - 12 | 312 | 11.5 | 42701 |
Hcs Virtual Academy | KG - 12 | 0 | 42701 | |
Spectrum Care Academy | 02 - 09 | 5 | 5 | 42701 |
The Life Connection | 04 - 12 | 35 | 11.6 | 42776 |
Valley View Education Center | KG - 12 | 17 | 5.6 | 42701 |
City | County | |
---|---|---|
Population | 1,875 | 112,410 |
Population Density | 64 | 180 |
Median Age | 41.3 | 37.9 |
People per Household | 2.5 | 2.6 |
Median Household Income | 70,208 | 57,163 |
Average Income per Capita | 31,669 | 28,696 |
Glendale is located in Kentucky. Glendale, Kentucky has a population of 1,875. Glendale is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in Glendale, Kentucky is $70,208. The median household income for the surrounding county is $57,163 compared to the national median of $66,222. The median age of people living in Glendale is 41.3 years.
The average high temperature in July is 86.76 degrees, with an average low temperature in January of 23.04 degrees. The annual precipitation is 49.9.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.