| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Betsy Layne Elementary School | PK - 08 | 628 | 15.8 | 41605 |
| John M. Stumbo Elementary School | PK - 08 | 280 | 12.7 | 41631 |
| Johns Creek Elementary School | PK - 08 | 632 | 14.3 | 41501 |
| Millard School | PK - 08 | 604 | 16.3 | 41501 |
| Mullins Elementary School | PK - 08 | 755 | 16.7 | 41501 |
| Pikeville Elementary School | PK - 06 | 652 | 14.9 | 41501 |
| South Floyd Elementary School | PK - 08 | 608 | 14.8 | 41636 |
| Valley Elementary School | PK - 08 | 866 | 17.3 | 41501 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Pike County Central High School | 09 - 12 | 601 | 17.1 | 41501 |
| Pikeville High School | 07 - 12 | 514 | 13.4 | 41501 |
| Shelby Valley High School | 09 - 12 | 531 | 16.5 | 41501 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Northpoint Academy | 06 - 12 | 72 | 14.4 | 41501 |
| * Pike County Day Treatment | 05 - 12 | 14 | 3.5 | 41501 |
| Pike County Virtual Academy | KG - 12 | 91 | 45.5 | 41501 |
| City | County | |
|---|---|---|
| Population | 918 | 37,877 |
| Population Density | 92 | 96 |
| Median Age | 40.2 | 41.5 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 35,244 | 35,488 |
| Average Income per Capita | 15,877 | 21,090 |
Grethel is located in Kentucky. Grethel, Kentucky has a population of 918. Grethel is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 25%.
The median household income in Grethel, Kentucky is $35,244. The median household income for the surrounding county is $35,488 compared to the national median of $66,222. The median age of people living in Grethel is 40.2 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 42.99.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.