Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Perry County Elementary School | PK - 08 | 652 | 14.1 | 41701 |
Robert W Combs Elementary School | PK - 08 | 369 | 14.7 | 41746 |
Robinson Elementary School | PK - 08 | 266 | 16.5 | 41712 |
Roy G. Eversole Elementary School | PK - 04 | 458 | 15.1 | 41701 |
West Perry Elementary School | PK - 08 | 755 | 16.5 | 41701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hazard Middle School | 05 - 08 | 295 | 14.5 | 41701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hazard High School | 09 - 12 | 277 | 11.7 | 41701 |
Perry County Central High School | 09 - 12 | 877 | 16.7 | 41701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Learning Academy | 09 - 12 | 18 | 13.2 | 41701 |
Cordia School | PK - 12 | 183 | 10.7 | 41701 |
Hazard Community College Technical Campus | UG - UG | 0 | 0 | 41701 |
Kentucky Technical - Hazard Regional Technical Center | UG - UG | 0 | 0 | 41701 |
City | County | |
---|---|---|
Population | 5,984 | 28,257 |
Population Density | 621 | 83 |
Median Age | 42.7 | 42.2 |
People per Household | 2.3 | 2.5 |
Median Household Income | 49,725 | 35,132 |
Average Income per Capita | 26,444 | 22,431 |
Hazard is located in Kentucky. Hazard, Kentucky has a population of 5,984. Hazard is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Hazard, Kentucky is $49,725. The median household income for the surrounding county is $35,132 compared to the national median of $66,222. The median age of people living in Hazard is 42.7 years.
The average high temperature in July is 86.2 degrees, with an average low temperature in January of 22.9 degrees. The annual precipitation is 48.93.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.