| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A B Chandler Elementary School | KG - 05 | 272 | 15.2 | 42406 |
| Bend Gate Elementary School | KG - 05 | 425 | 14 | 42420 |
| Cairo Elementary School | KG - 05 | 251 | 15.7 | 42420 |
| East Heights Elementary School | KG - 05 | 354 | 13.5 | 42420 |
| Jefferson Elementary School | KG - 05 | 356 | 15.1 | 42420 |
| Niagara Elementary School | KG - 05 | 284 | 16.9 | 42420 |
| South Heights Elementary School | KG - 05 | 420 | 13.3 | 42420 |
| Spottsville Elementary School | KG - 05 | 547 | 16.5 | 42458 |
| Uniontown Elementary School | KG - 05 | 208 | 12 | 42461 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Henderson County North Middle School | 06 - 08 | 720 | 15.1 | 42420 |
| Henderson County South Middle School | 06 - 08 | 721 | 15.5 | 42420 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Henderson County High School | 09 - 12 | 1,958 | 16.1 | 42420 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * The Central Academy | 06 - 12 | 250 | 20.6 | 42420 |
| City | County | |
|---|---|---|
| Population | 27,608 | 45,774 |
| Population Density | 1,744 | 105 |
| Median Age | 39.4 | 40.8 |
| People per Household | 2.3 | 2.4 |
| Median Household Income | 41,624 | 50,119 |
| Average Income per Capita | 25,058 | 27,034 |
Henderson is located in Kentucky. Henderson, Kentucky has a population of 27,608. Henderson is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Henderson, Kentucky is $41,624. The median household income for the surrounding county is $50,119 compared to the national median of $66,222. The median age of people living in Henderson is 39.4 years.
The average high temperature in July is 89.96 degrees, with an average low temperature in January of 24.49 degrees. The annual precipitation is 43.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.