Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carr Creek Elementary School | KG - 08 | 360 | 12.8 | 41834 |
Cowan Elementary School | PK - 08 | 254 | 13.6 | 41858 |
Martha Jane Potter Elementary School | PK - 05 | 320 | 12.3 | 41858 |
West Whitesburg Elementary School | PK - 05 | 415 | 11.7 | 41858 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fleming Neon Middle School | 06 - 08 | 167 | 12.7 | 41840 |
Whitesburg Middle School | 06 - 08 | 165 | 14.6 | 41858 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Letcher County Central High School | 09 - 12 | 779 | 14.4 | 41858 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Letcher County Alternative Education Center | 08 - 12 | 1 | 0.2 | 41858 |
City | County | |
---|---|---|
Population | 494 | 23,696 |
Population Density | 217 | 70 |
Median Age | 42.7 | 42.6 |
People per Household | 2.2 | 2.4 |
Median Household Income | 31,885 | 32,097 |
Average Income per Capita | 21,086 | 20,246 |
Isom is located in Kentucky. Isom, Kentucky has a population of 494. Isom is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 26%.
The median household income in Isom, Kentucky is $31,885. The median household income for the surrounding county is $32,097 compared to the national median of $66,222. The median age of people living in Isom is 42.7 years.
The average high temperature in July is 85.51 degrees, with an average low temperature in January of 22.76 degrees. The annual precipitation is 42.75.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.