| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hopkins Elementary School | PK - 04 | 650 | 15.7 | 42501 |
| Memorial Education Center | PK - KG | 269 | 269 | 42501 |
| Nancy Elementary School | PK - 05 | 317 | 14.8 | 42544 |
| Northern Elementary School | PK - 05 | 360 | 12.5 | 42503 |
| Oak Hill Elementary School | KG - 05 | 526 | 15.2 | 42503 |
| Pulaski Elementary School | KG - 05 | 540 | 13.3 | 42503 |
| Science Hill Elementary School | PK - 08 | 476 | 16.4 | 42553 |
| Shopville Elementary School | PK - 05 | 352 | 14.7 | 42503 |
| Southern Elementary School | KG - 05 | 655 | 13.7 | 42501 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Meece Middle School | 05 - 08 | 444 | 12.9 | 42501 |
| Northern Middle School | 06 - 08 | 846 | 17.2 | 42503 |
| Southern Middle School | 06 - 08 | 941 | 18.8 | 42501 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Pulaski County High School | 09 - 12 | 1,209 | 17 | 42503 |
| Somerset High School | 09 - 12 | 521 | 12.7 | 42501 |
| Southwestern High School | 09 - 12 | 1,265 | 17 | 42503 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Eagle Academy | 06 - 12 | 35 | 35 | 42503 |
| City | County | |
|---|---|---|
| Population | 3,010 | 65,521 |
| Population Density | 42 | 100 |
| Median Age | 47.9 | 42.2 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 38,610 | 42,387 |
| Average Income per Capita | 25,149 | 25,649 |
Jabez is located in Kentucky. Jabez, Kentucky has a population of3,010.
The median household income in Jabez, Kentucky is $38,610. The median household income for the surrounding county is $42,387 compared to the national median of $66,222. The median age of people living in Jabez is 47.9 years.
The average high temperature in July is 86.05 degrees, with an average low temperature in January of 24.69 degrees. The annual precipitation is 50.84.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.