Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beechgrove Elementary School | PK - 05 | 660 | 15 | 41051 |
Beechwood Elementary School | PK - 06 | 752 | 18.2 | 41017 |
Campbell Ridge Elementary | PK - 05 | 610 | 15.4 | 41001 |
Crossroads Elementary School | PK - 05 | 613 | 13.5 | 41076 |
Donald E. Cline Elementary School | PK - 05 | 346 | 13.6 | 41076 |
Grant's Lick Elementary School | PK - 05 | 356 | 14.6 | 41001 |
James A Caywood Elementary School | PK - 05 | 544 | 14.7 | 41017 |
John W. Reiley Elementary School | PK - 05 | 494 | 16.2 | 41001 |
Kenton Elementary School | PK - 05 | 627 | 15.6 | 41051 |
Latonia Elementary School | KG - 05 | 285 | 13.5 | 41015 |
Ninth District Elementary | KG - 05 | 341 | 11.3 | 41015 |
R C Hinsdale Elementary School | PK - 05 | 553 | 17.2 | 41017 |
River Ridge Elementary School | PK - 05 | 931 | 14.5 | 41017 |
Ryland Heights Elementary School | PK - 05 | 454 | 15.6 | 41015 |
Summit View Academy | PK - 08 | 1,431 | 17 | 41051 |
Taylor Mill Elementary School | PK - 05 | 492 | 16.1 | 41015 |
White's Tower Elementary School | PK - 05 | 631 | 15.8 | 41051 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campbell County Middle School | 06 - 08 | 1,184 | 17.5 | 41001 |
Turkey Foot Middle School | 06 - 08 | 1,029 | 20.1 | 41017 |
Twenhofel Middle School | 06 - 08 | 835 | 21.4 | 41051 |
Woodland Middle School | 06 - 08 | 616 | 17.6 | 41015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beechwood High School | 07 - 12 | 727 | 17.9 | 41017 |
Campbell County High School | 09 - 12 | 1,551 | 17.7 | 41001 |
Dixie Heights High School | 09 - 12 | 1,561 | 23.5 | 41017 |
Scott High School | 09 - 12 | 1,071 | 20.4 | 41015 |
Simon Kenton High School | 09 - 12 | 1,859 | 22 | 41051 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alexandria Educational Center | 06 - 12 | 41 | 10.2 | 41001 |
Guardian Angel | 01 - 12 | 22 | 7.3 | 41017 |
North Campbell Technical | UG - UG | 0 | 0 | 41076 |
Northern Ky Technical - Edgewood | UG - UG | 0 | 0 | 41017 |
Northern Ky Technical - Highland Hts | UG - UG | 0 | 0 | 41076 |
Regional School Programs | KG - 12 | 0 | 0 | 41076 |
City | County | |
---|---|---|
Population | 21,945 | 171,719 |
Population Density | 908 | 1,072 |
Median Age | 40 | 38.8 |
People per Household | 2.5 | 2.5 |
Median Household Income | 56,797 | 67,022 |
Average Income per Capita | 28,659 | 34,270 |
Latonia is located in Kentucky. Latonia, Kentucky has a population of 21,945. Latonia is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Latonia, Kentucky is $56,797. The median household income for the surrounding county is $67,022 compared to the national median of $66,222. The median age of people living in Latonia is 40 years.
The average high temperature in July is 86.75 degrees, with an average low temperature in January of 22.54 degrees. The annual precipitation is 40.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.