| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arlington Elementary School | PK - 05 | 322 | 11 | 40505 |
| Ashland Elementary School | KG - 05 | 316 | 12.3 | 40502 |
| Athens-chilesburg Elementary | KG - 05 | 620 | 15.1 | 40509 |
| Booker T Washington Elementary School | PK - 05 | 377 | 13.5 | 40508 |
| Brenda Cowan Elementary | PK - 05 | 586 | 13.5 | 40509 |
| Cardinal Valley Elementary School | PK - 05 | 643 | 12.1 | 40504 |
| Cassidy Elementary School | KG - 05 | 632 | 14.3 | 40502 |
| Clays Mill Elementary School | KG - 05 | 527 | 13.5 | 40503 |
| Coventry Oak Elementary | PK - 05 | 755 | 13.6 | 40511 |
| Deep Springs Elementary School | PK - 05 | 521 | 11.8 | 40505 |
| Dixie Elementary Magnet School | PK - 05 | 584 | 14.3 | 40505 |
| Garden Springs Elementary School | KG - 05 | 418 | 11.9 | 40504 |
| Garrett Morgan Elementary | KG - 05 | 746 | 14.6 | 40509 |
| Glendover Elementary School | PK - 05 | 482 | 12.3 | 40502 |
| Harrison Elementary School | KG - 05 | 207 | 8.1 | 40507 |
| Homebound Elementary | PK - 05 | 2 | 0.1 | 40502 |
| James Lane Allen Elementary School | PK - 05 | 429 | 11.1 | 40504 |
| Julius Marks Elementary School | PK - 05 | 444 | 13 | 40502 |
| Lansdowne Elementary School | PK - 05 | 610 | 12.9 | 40517 |
| Liberty Elementary | KG - 05 | 721 | 14.2 | 40509 |
| Madeline M Breckinridge Elementary School | PK - 05 | 576 | 11.5 | 40502 |
| Mary Todd Elementary School | PK - 05 | 405 | 11.8 | 40505 |
| Maxwell Spanish Immersion Elementary School | KG - 05 | 567 | 15.4 | 40508 |
| Meadowthorpe Elementary School | PK - 05 | 517 | 12.7 | 40511 |
| Millcreek Elementary School | PK - 05 | 529 | 11.9 | 40517 |
| Northern Elementary School | PK - 05 | 424 | 11.4 | 40505 |
| Picadome Elementary School | PK - 05 | 434 | 11.7 | 40504 |
| Rosa Parks Elementary School | KG - 05 | 681 | 15.2 | 40513 |
| Russell Cave Elementary School | PK - 05 | 294 | 11.3 | 40511 |
| Sandersville Elementary | PK - 05 | 765 | 13.5 | 40511 |
| Southern Elementary School | PK - 05 | 476 | 12 | 40517 |
| Squires Elementary School | PK - 05 | 447 | 13.1 | 40515 |
| Stonewall Elementary School | PK - 05 | 674 | 14.8 | 40503 |
| Tates Creek Elementary School | PK - 05 | 626 | 12.6 | 40517 |
| Uk Early Childhood Lab | PK - PK | 3 | 3 | 40506 |
| Veterans Park Elementary School | KG - 05 | 702 | 15.4 | 40515 |
| Wellington Elementary | PK - 05 | 608 | 14.2 | 40503 |
| William Wells Brown Elementary | PK - 05 | 300 | 11.6 | 40508 |
| Yates Elementary School | PK - 05 | 438 | 12.8 | 40505 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beaumont Middle School | 06 - 08 | 743 | 14.8 | 40504 |
| Bryan Station Middle School | 06 - 08 | 744 | 13.4 | 40505 |
| Crawford Middle School | 06 - 08 | 710 | 12.3 | 40505 |
| Edythe Jones Hayes Middle School | 06 - 08 | 1,125 | 15 | 40509 |
| Jessie M Clark Middle School | 06 - 08 | 1,002 | 16.5 | 40503 |
| Leestown Middle School | 06 - 08 | 1,084 | 14.4 | 40511 |
| Lexington Trad Magnet School | 06 - 08 | 284 | 8.5 | 40508 |
| Morton Middle School | 06 - 08 | 604 | 14.3 | 40502 |
| Scapa At Bluegrass | 04 - 08 | 300 | 10.3 | 40503 |
| Southern Middle School | 06 - 08 | 759 | 13.6 | 40517 |
| Tates Creek Middle School | 06 - 08 | 767 | 13.4 | 40517 |
| Winburn Middle School | 06 - 08 | 768 | 13 | 40511 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bryan Station High School | 09 - 12 | 2,030 | 17.2 | 40505 |
| Frederick Douglass High School | 09 - 12 | 1,770 | 17.9 | 40509 |
| Henry Clay High School | 09 - 12 | 1,939 | 16.4 | 40502 |
| Lafayette High School | 09 - 12 | 2,370 | 18.7 | 40503 |
| Paul Laurence Dunbar High School | 09 - 12 | 1,828 | 17.7 | 40513 |
| Tates Creek High School | 09 - 12 | 1,723 | 17.5 | 40517 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Carter G. Woodson Academy | 06 - 12 | 316 | 12.7 | 40509 |
| * Fayette County Learning Center | 08 - 12 | 191 | 7.5 | 40508 |
| * Homebound Secondary | 06 - 12 | 6 | 6 | 40502 |
| * Martin L King Academy For Excellence Alt | 06 - 12 | 164 | 6.3 | 40505 |
| * Opportunity Middle College | 11 - 12 | 102 | 23.1 | 40506 |
| * Steam Academy | 09 - 12 | 453 | 20.9 | 40508 |
| * Success Academy | 06 - 12 | 401 | 19.3 | 40508 |
| * The Stables | 08 - 12 | 33 | 7.8 | 40511 |
| Blackburn Education Center | UG - UG | 0 | 0 | 40511 |
| Central Ky Technical College | UG - UG | 0 | 0 | 40511 |
| Fayette County Preschool Center | PK - PK | 41 | 3.3 | 40503 |
| Fayette Pre-school | PK - PK | 37 | 37 | 40503 |
| Kentucky Technical - Central Campus | UG - UG | 0 | 0 | 40510 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Lexington is located in Kentucky.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.