| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ashland Elementary School | KG - 05 | 249 | 10.1 | 40502 |
| Booker T Washington Elementary School | PK - 05 | 313 | 11 | 40508 |
| Cardinal Valley Elementary School | PK - 05 | 602 | 10.7 | 40504 |
| Cassidy Elementary School | KG - 05 | 654 | 13.9 | 40502 |
| Clays Mill Elementary School | KG - 05 | 517 | 13.2 | 40503 |
| Garden Springs Elementary School | KG - 05 | 409 | 12.1 | 40504 |
| Garrett Morgan Elementary | KG - 05 | 756 | 15.5 | 40509 |
| Glendover Elementary School | PK - 05 | 456 | 10.9 | 40502 |
| Harrison Elementary School | KG - 05 | 179 | 7.3 | 40507 |
| Homebound Elementary | PK - 05 | 2 | 0.1 | 40502 |
| James Lane Allen Elementary School | PK - 05 | 420 | 10.3 | 40504 |
| Julius Marks Elementary School | PK - 05 | 480 | 12.1 | 40502 |
| Liberty Elementary | KG - 05 | 722 | 13.8 | 40509 |
| Madeline M Breckinridge Elementary School | PK - 05 | 509 | 9.7 | 40502 |
| Maxwell Spanish Immersion Elementary School | KG - 05 | 563 | 15.9 | 40508 |
| Picadome Elementary School | PK - 05 | 430 | 11.9 | 40504 |
| Sandersville Elementary | PK - 05 | 721 | 13.9 | 40511 |
| Stonewall Elementary School | PK - 05 | 655 | 13.4 | 40503 |
| Wellington Elementary | PK - 05 | 606 | 13.5 | 40503 |
| William Wells Brown Elementary | PK - 05 | 308 | 9.9 | 40508 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beaumont Middle School | 06 - 08 | 843 | 15.2 | 40504 |
| Bryan Station Middle School | 06 - 08 | 815 | 15.8 | 40505 |
| Crawford Middle School | 06 - 08 | 751 | 12.3 | 40505 |
| Edythe Jones Hayes Middle School | 06 - 08 | 1,081 | 14.5 | 40509 |
| Jessie M Clark Middle School | 06 - 08 | 1,044 | 15 | 40503 |
| Leestown Middle School | 06 - 08 | 966 | 13.4 | 40511 |
| Lexington Trad Magnet School | 06 - 08 | 296 | 8.4 | 40508 |
| Morton Middle School | 06 - 08 | 705 | 14.6 | 40502 |
| Scapa At Bluegrass | 04 - 08 | 277 | 9.5 | 40503 |
| Southern Middle School | 06 - 08 | 772 | 13.8 | 40517 |
| Tates Creek Middle School | 06 - 08 | 769 | 13.4 | 40517 |
| Winburn Middle School | 06 - 08 | 800 | 11.9 | 40511 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bryan Station High School | 09 - 12 | 1,893 | 17.6 | 40505 |
| Frederick Douglass High School | 09 - 12 | 1,667 | 18.2 | 40509 |
| Henry Clay High School | 09 - 12 | 2,031 | 16.8 | 40502 |
| Lafayette High School | 09 - 12 | 2,432 | 18.7 | 40503 |
| Paul Laurence Dunbar High School | 09 - 12 | 1,946 | 18 | 40513 |
| Tates Creek High School | 09 - 12 | 1,734 | 17 | 40517 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Audrey Grevious Center | 06 - 12 | 20 | 3.9 | 40504 |
| * Carter G. Woodson Academy | 06 - 12 | 287 | 12.6 | 40509 |
| * Eastside Technical Center | 09 - 12 | 0 | 0 | 40505 |
| * Family Care Center | 09 - 12 | 37 | 11.5 | 40504 |
| * Fayette County Learning Center | 08 - 12 | 187 | 7.9 | 40508 |
| * Homebound Secondary | 06 - 12 | 2 | 2 | 40502 |
| * Locust Trace Agriscience Center | 09 - 12 | 0 | 0 | 40511 |
| * Martin L King Academy For Excellence Alt | 06 - 12 | 182 | 7.2 | 40505 |
| * Opportunity Middle College | 11 - 12 | 65 | 14.7 | 40506 |
| * Southside Technical Center | 09 - 12 | 0 | 0 | 40504 |
| * Steam Academy | 09 - 12 | 398 | 20.8 | 40508 |
| * Success Academy | 06 - 12 | 310 | 17.7 | 40508 |
| * The Stables | 08 - 12 | 46 | 11.5 | 40511 |
| Blackburn Education Center | UG - UG | 0 | 0 | 40511 |
| Central Ky Technical College | UG - UG | 0 | 0 | 40511 |
| Kentucky Technical - Central Campus | UG - UG | 0 | 0 | 40510 |
| Uk Early Childhood Lab | PK - PK | 4 | 40 | 40506 |
| Zip Code | City | |
|---|---|---|
| Population | N/A | |
| Population Density | N/A | |
| Median Age | N/A | |
| People per Household | N/A | |
| Median Household Income | N/A | |
| Average Income per Capita | N/A |
Lexington is located in Kentucky. Lexington 40504 is less family-centric than the surrounding county with 23.93% households with children. The county percentage for households with children is 26%.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.