Skip to main content
Sue Wilson

Lexington Real Estate Market Conditions

  • Median sales price

    $238,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Lexington Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lexington, KY

Grades Students P/T Ratio ZIP
Ashland Elementary School KG - 05 316 12.3 40502
Booker T Washington Elementary School PK - 05 377 13.5 40508
Cassidy Elementary School KG - 05 632 14.3 40502
Clays Mill Elementary School KG - 05 527 13.5 40503
Coventry Oak Elementary PK - 05 755 13.6 40511
Garrett Morgan Elementary KG - 05 746 14.6 40509
Glendover Elementary School PK - 05 482 12.3 40502
Harrison Elementary School KG - 05 207 8.1 40507
Homebound Elementary PK - 05 2 0.1 40502
Julius Marks Elementary School PK - 05 444 13 40502
Lansdowne Elementary School PK - 05 610 12.9 40517
Madeline M Breckinridge Elementary School PK - 05 576 11.5 40502
Maxwell Spanish Immersion Elementary School KG - 05 567 15.4 40508
Millcreek Elementary School PK - 05 529 11.9 40517
Sandersville Elementary PK - 05 765 13.5 40511
Southern Elementary School PK - 05 476 12 40517
Stonewall Elementary School PK - 05 674 14.8 40503
Tates Creek Elementary School PK - 05 626 12.6 40517
Wellington Elementary PK - 05 608 14.2 40503
William Wells Brown Elementary PK - 05 300 11.6 40508

Middle Schools near Lexington, KY

Grades Students P/T Ratio ZIP
Beaumont Middle School 06 - 08 743 14.8 40504
Bryan Station Middle School 06 - 08 744 13.4 40505
Crawford Middle School 06 - 08 710 12.3 40505
Edythe Jones Hayes Middle School 06 - 08 1,125 15 40509
Jessie M Clark Middle School 06 - 08 1,002 16.5 40503
Leestown Middle School 06 - 08 1,084 14.4 40511
Lexington Trad Magnet School 06 - 08 284 8.5 40508
Morton Middle School 06 - 08 604 14.3 40502
Scapa At Bluegrass 04 - 08 300 10.3 40503
Southern Middle School 06 - 08 759 13.6 40517
Tates Creek Middle School 06 - 08 767 13.4 40517
Winburn Middle School 06 - 08 768 13 40511

High Schools near Lexington, KY

Grades Students P/T Ratio ZIP
Bryan Station High School 09 - 12 2,030 17.2 40505
Frederick Douglass High School 09 - 12 1,770 17.9 40509
Henry Clay High School 09 - 12 1,939 16.4 40502
Lafayette High School 09 - 12 2,370 18.7 40503
Paul Laurence Dunbar High School 09 - 12 1,828 17.7 40513
Tates Creek High School 09 - 12 1,723 17.5 40517

Ungraded Schools near Lexington, KY

Grades Students P/T Ratio ZIP
* Audrey Grevious Center 06 - 12 21 4.2 40504
* Carter G. Woodson Academy 06 - 12 316 12.7 40509
* Eastside Technical Center 09 - 12 0 0 40505
* Family Care Center 09 - 12 22 7.3 40504
* Fayette County Learning Center 08 - 12 191 7.5 40508
* Homebound Secondary 06 - 12 6 6 40502
* Locust Trace Agriscience Center 09 - 12 0 0 40511
* Martin L King Academy For Excellence Alt 06 - 12 164 6.3 40505
* Opportunity Middle College 11 - 12 102 23.1 40506
* Southside Technical Center 09 - 12 0 0 40504
* Steam Academy 09 - 12 453 20.9 40508
* Success Academy 06 - 12 401 19.3 40508
* The Hub For Innovation And Leadership 09 - 12 0 0 40508
* The Stables 08 - 12 33 7.8 40511
Blackburn Education Center UG - UG 0 0 40511
Central Ky Technical College UG - UG 0 0 40511
Fayette County Preschool Center PK - PK 41 3.3 40503
Fayette Pre-school PK - PK 37 37 40503
Kentucky Technical - Central Campus UG - UG 0 0 40510

Demographics near Lexington, KY 40517

Zip Code City
Population N/A
Population Density N/A
Median Age N/A
People per Household N/A
Median Household Income N/A
Average Income per Capita N/A

About Lexington 40517, KY

Lexington is located in Kentucky. Lexington 40517 is less family-centric than the surrounding county with 23.93% households with children. The county percentage for households with children is 26%.

Lexington Weather

Lexington Map

Lexington real estate offices


--->

Real estate near Lexington