Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Breathitt Elementary | PK - 02 | 0 | 41339 | |
East Perry County Elementary School | PK - 08 | 652 | 14.1 | 41701 |
Robinson Elementary School | PK - 08 | 266 | 16.5 | 41712 |
Roy G. Eversole Elementary School | PK - 04 | 458 | 15.1 | 41701 |
Sebastian Elementary School | 03 - 06 | 468 | 15.1 | 41339 |
West Perry Elementary School | PK - 08 | 755 | 16.5 | 41701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hazard Middle School | 05 - 08 | 295 | 14.5 | 41701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Breathitt County High School | 07 - 12 | 763 | 16.1 | 41339 |
Hazard High School | 09 - 12 | 277 | 11.7 | 41701 |
Perry County Central High School | 09 - 12 | 877 | 16.7 | 41701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Breathitt Learning Academy | 06 - 12 | 21 | 10.5 | 41339 |
* Breathitt Regional School | 06 - 12 | 30 | 15 | 41339 |
* Learning Academy | 09 - 12 | 18 | 13.2 | 41701 |
Cordia School | PK - 12 | 183 | 10.7 | 41701 |
Hazard Community College Technical Campus | UG - UG | 0 | 0 | 41701 |
Jackson City School | PK - 12 | 349 | 15.8 | 41339 |
Kentucky Technical - Hazard Regional Technical Center | UG - UG | 0 | 0 | 41701 |
City | County | |
---|---|---|
Population | 697 | 14,110 |
Population Density | 29 | 29 |
Median Age | 42.1 | 41.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 21,212 | 30,175 |
Average Income per Capita | 12,736 | 19,729 |
Lost Creek is located in Kentucky. Lost Creek, Kentucky has a population of 697. Lost Creek is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 24%.
The median household income in Lost Creek, Kentucky is $21,212. The median household income for the surrounding county is $30,175 compared to the national median of $66,222. The median age of people living in Lost Creek is 42.1 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 25.7 degrees. The annual precipitation is 48.69.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.