Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ben Johnson Elementary School | PK - 05 | 229 | 15.2 | 40152 |
Caneyville Elementary School | PK - 05 | 390 | 14.8 | 42721 |
Custer Elementary School | PK - 05 | 169 | 15.3 | 40115 |
H W Wilkey Elementary School | PK - 05 | 525 | 15.7 | 42754 |
Hardinsburg Elementary School | PK - 05 | 504 | 14.4 | 40143 |
Irvington Elementary School | PK - 05 | 368 | 14.7 | 40146 |
Oran P Lawler Elementary School | PK - 05 | 413 | 15.7 | 42754 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Breckinridge County Middle School | 06 - 08 | 553 | 13.8 | 40144 |
Grayson County Middle School | 06 - 08 | 839 | 13.9 | 42754 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Breckinridge County High School | 09 - 12 | 925 | 20.1 | 40144 |
Grayson County High School | 09 - 12 | 1,252 | 16 | 42754 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Breckinridge County Area Technology Center | 08 - 12 | 0 | 0 | 40144 |
* Grayson County Alternative Education | 06 - 12 | 11 | 11 | 42754 |
* Grayson County Area Vocational Educational Center | 09 - 12 | 0 | 0 | 42754 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Mc Daniels is located in Kentucky. Mc Daniels 40152 is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 26%.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.