Skip to main content
Sue Wilson

Midway Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Midway Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Midway, KY

Grades Students P/T Ratio ZIP
Anne Mason Elementary School KG - 05 390 12.3 40324
Bridgeport Elementary School PK - 05 402 12.5 40601
Collins Lane PK - 05 509 13.3 40601
Creekside Elementary KG - 05 574 14.7 40324
Early Learning Village PK - KG 360 15.6 40601
Eastern Elementary School KG - 05 535 16 40324
Elkhorn Elementary School 01 - 05 409 14.2 40601
Garth Elementary School KG - 05 381 12.9 40324
Hearn Elementary 01 - 05 476 14.8 40601
Huntertown Elementary School PK - 05 443 14.1 40383
Lemons Mill Elementary School KG - 05 540 13.9 40324
Northern Elementary School KG - 05 414 14.1 40324
Northside Elementary School PK - 05 360 14.3 40347
Peaks Mill Elementary 01 - 05 453 14.6 40601
Scott County Preschool PK - PK 230 14.3 40324
Second Street School KG - 08 565 13.5 40601
Simmons Elementary School PK - 05 415 14.1 40383
Southern Elementary School KG - 05 462 13.6 40324
Southside Elementary School PK - 05 607 16.7 40383
Stamping Ground Elementary School KG - 05 418 14.1 40379
Western Elementary School KG - 05 623 15.1 40324
Westridge Elementary PK - 05 351 12.1 40601

Middle Schools near Midway, KY

Grades Students P/T Ratio ZIP
Bondurant Middle School 06 - 08 600 15 40601
Elkhorn Middle School 06 - 08 725 16.4 40601
Georgetown Middle School 06 - 08 555 13.9 40324
Royal Spring Middle School 06 - 08 719 15.1 40324
Scott County Middle School 06 - 08 837 17.1 40324
Woodford County Middle School 06 - 08 897 16.6 40383

High Schools near Midway, KY

Grades Students P/T Ratio ZIP
Frankfort High School 09 - 12 331 14.2 40601
Franklin County High School 09 - 12 990 18.2 40601
Great Crossing High School 09 - 12 1,677 20.7 40324
Scott County High School 09 - 12 1,392 19.8 40324
Western Hills High School 09 - 12 827 17.5 40601
Woodford County High School 09 - 12 1,223 16.7 40383

Ungraded Schools near Midway, KY

Grades Students P/T Ratio ZIP
* Panther Transition Academy 07 - 12 17 17 40601
* Phoenix Horizon Community 06 - 12 83 7.5 40324
* Safe Harbor Academy 06 - 12 33 7.9 40383
* The Academy 06 - 12 38 5.4 40601
* William Cofield High School 06 - 12 22 11 40601
* Woodford Virtual Learning Academy 06 - 12 86 86 40383
Frankfort Early Learning Academy PK - PK 46 23 40601

Demographics near Midway, KY

City County
Population 1,326 27,203
Population Density 1,250 144
Median Age 37.5 42.7
People per Household 2.3 2.5
Median Household Income 64,842 64,202
Average Income per Capita 39,586 32,709

About Midway, KY

Midway is located in Kentucky. Midway, Kentucky has a population of 1,326. Midway is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 30%.

The median household income in Midway, Kentucky is $64,842. The median household income for the surrounding county is $64,202 compared to the national median of $66,222. The median age of people living in Midway is 37.5 years.

Midway Weather

The average high temperature in July is 86.52 degrees, with an average low temperature in January of 22.06 degrees. The annual precipitation is 44.46.

Midway Map

Midway real estate offices


--->

Real estate near Midway