| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Camden Station Elementary School | KG - 05 | 502 | 12 | 40014 |
| Centerfield Elementary School | KG - 05 | 522 | 13 | 40014 |
| Clear Creek Elementary | KG - 05 | 431 | 15.6 | 40065 |
| Crestwood Elementary School | KG - 05 | 534 | 13.6 | 40014 |
| Kenwood Station Elementary School | KG - 05 | 646 | 16.1 | 40014 |
| Locust Grove Elementary School | KG - 05 | 591 | 15.1 | 40014 |
| Marnel C. Moorman School | KG - 08 | 765 | 15.6 | 40065 |
| Painted Stone Elementary | KG - 05 | 446 | 12.7 | 40065 |
| Simpsonville Elementary | KG - 05 | 430 | 14.3 | 40067 |
| Southside Elementary | KG - 05 | 423 | 14.1 | 40065 |
| Stopher Elementary | PK - 05 | 780 | 17.9 | 40245 |
| Wright Elementary | KG - 05 | 457 | 14.7 | 40065 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| East Oldham Middle School | 06 - 08 | 622 | 16.8 | 40014 |
| Echo Trail Middle School | 06 - 06 | 0 | 40245 | |
| Shelby County East Middle School | 06 - 08 | 552 | 17.1 | 40065 |
| Shelby County West Middle School | 06 - 08 | 600 | 18.7 | 40065 |
| South Oldham Middle School | 06 - 08 | 839 | 17.8 | 40014 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Martha Layne Collins High School | 09 - 12 | 1,174 | 17.9 | 40065 |
| Shelby County High School | 09 - 12 | 994 | 18.2 | 40065 |
| South Oldham High School | 09 - 12 | 1,341 | 20.4 | 40014 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ascension Academy | 07 - 12 | 27 | 5.7 | 40065 |
| Northside Early Childhood Center | PK - PK | 205 | 25.6 | 40065 |
| Shelby County Summer School | KG - 12 | 0 | 0 | 40066 |
| City | County | |
|---|---|---|
| Population | 3,022 | 49,868 |
| Population Density | 1,374 | 131 |
| Median Age | 34.6 | 40.3 |
| People per Household | 2.7 | 2.6 |
| Median Household Income | 88,371 | 69,184 |
| Average Income per Capita | 47,514 | 34,528 |
Simpsonville is located in Kentucky. Simpsonville, Kentucky has a population of 3,022. Simpsonville is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 32%.
The median household income in Simpsonville, Kentucky is $88,371. The median household income for the surrounding county is $69,184 compared to the national median of $66,222. The median age of people living in Simpsonville is 34.6 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 19.3 degrees. The annual precipitation is 47.87.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.