| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bridgeport Elementary School | PK - 05 | 399 | 12.6 | 40601 |
| Clear Creek Elementary | KG - 05 | 431 | 15.6 | 40065 |
| Collins Lane | PK - 05 | 507 | 14.9 | 40601 |
| Early Learning Village | PK - KG | 366 | 15.3 | 40601 |
| Elkhorn Elementary School | 01 - 05 | 396 | 16.5 | 40601 |
| Emma B. Ward Elementary School | 01 - 05 | 469 | 13 | 40342 |
| Ezra Sparrow Early Childhood Center | PK - KG | 340 | 15.4 | 40342 |
| Hearn Elementary | 01 - 05 | 379 | 13 | 40601 |
| Heritage Elementary | KG - 05 | 431 | 13.8 | 40076 |
| Marnel C. Moorman School | KG - 08 | 765 | 15.6 | 40065 |
| Painted Stone Elementary | KG - 05 | 446 | 12.7 | 40065 |
| Peaks Mill Elementary | 01 - 05 | 410 | 13.4 | 40601 |
| Robert B. Turner Elementary School | KG - 05 | 534 | 15.2 | 40342 |
| Saffell Street Elementary School | 01 - 05 | 402 | 13.8 | 40342 |
| Second Street School | KG - 08 | 571 | 14.2 | 40601 |
| Southside Elementary | KG - 05 | 423 | 14.1 | 40065 |
| Westridge Elementary | PK - 05 | 362 | 12.9 | 40601 |
| Wright Elementary | KG - 05 | 457 | 14.7 | 40065 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anderson County Middle School | 06 - 08 | 818 | 18.1 | 40342 |
| Bondurant Middle School | 06 - 08 | 643 | 16.2 | 40601 |
| Elkhorn Middle School | 06 - 08 | 737 | 15.5 | 40601 |
| Shelby County East Middle School | 06 - 08 | 552 | 17.1 | 40065 |
| Shelby County West Middle School | 06 - 08 | 600 | 18.7 | 40065 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anderson County High School | 09 - 12 | 1,189 | 17.4 | 40342 |
| Frankfort High School | 09 - 12 | 322 | 13.4 | 40601 |
| Franklin County High School | 09 - 12 | 960 | 16.8 | 40601 |
| Martha Layne Collins High School | 09 - 12 | 1,174 | 17.9 | 40065 |
| Shelby County High School | 09 - 12 | 994 | 18.2 | 40065 |
| Western Hills High School | 09 - 12 | 817 | 17.9 | 40601 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ascension Academy | 07 - 12 | 27 | 5.7 | 40065 |
| * Panther Transition Academy | 07 - 12 | 22 | 22 | 40601 |
| * The Academy | 06 - 12 | 46 | 6.5 | 40601 |
| * William Cofield High School | 06 - 12 | 58 | 14.5 | 40601 |
| Kentucky Technical - Anderson County Technical Center | UG - UG | 0 | 0 | 40342 |
| Northside Early Childhood Center | PK - PK | 205 | 25.6 | 40065 |
| Shelby County Summer School | KG - 12 | 0 | 0 | 40066 |
| City | County | |
|---|---|---|
| Population | 3,062 | 49,868 |
| Population Density | 53 | 131 |
| Median Age | 44.4 | 40.3 |
| People per Household | 2.6 | 2.6 |
| Median Household Income | 82,354 | 69,184 |
| Average Income per Capita | 35,207 | 34,528 |
Waddy is located in Kentucky. Waddy, Kentucky has a population of 3,062. Waddy is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 32%.
The median household income in Waddy, Kentucky is $82,354. The median household income for the surrounding county is $69,184 compared to the national median of $66,222. The median age of people living in Waddy is 44.4 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 19.3 degrees. The annual precipitation is 48.06.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.