| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Athens-chilesburg Elementary | KG - 05 | 533 | 14.4 | 40509 |
| Brenda Cowan Elementary | PK - 05 | 537 | 12.8 | 40509 |
| Camargo Elementary School | PK - 05 | 576 | 14.4 | 40353 |
| Clay City Elementary School | PK - 05 | 442 | 14.7 | 40312 |
| Garrett Morgan Elementary | KG - 05 | 756 | 15.5 | 40509 |
| Liberty Elementary | KG - 05 | 722 | 13.8 | 40509 |
| Mapleton Elementary School | PK - 05 | 510 | 14.5 | 40353 |
| Mount Sterling Elementary School | PK - 05 | 407 | 14 | 40353 |
| North Middletown Elementary School | KG - 05 | 145 | 15.7 | 40357 |
| Northview Elementary | PK - 05 | 622 | 16 | 40353 |
| Shearer Elementary School | KG - 04 | 392 | 13.5 | 40391 |
| Strode Station Elementary School | KG - 04 | 506 | 14.2 | 40391 |
| William G. Conkwright Elementary | KG - 04 | 505 | 14.4 | 40391 |
| Willis H. Justice Elementary School | KG - 04 | 427 | 13.3 | 40391 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Edythe Jones Hayes Middle School | 06 - 08 | 1,081 | 14.5 | 40509 |
| Mcnabb Middle School | 06 - 08 | 1,018 | 17.8 | 40353 |
| Rev. Henry E. Baker Senior Interm. School | 05 - 06 | 739 | 15.4 | 40391 |
| Robert D. Campbell Junior High | 07 - 08 | 820 | 16.7 | 40391 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Frederick Douglass High School | 09 - 12 | 1,667 | 18.2 | 40509 |
| George Rogers Clark High School | 09 - 12 | 1,645 | 17.6 | 40391 |
| Montgomery County High School | 09 - 12 | 1,279 | 19.5 | 40353 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Cardinal Virtual Academy | 06 - 12 | 0 | 40391 | |
| * Carter G. Woodson Academy | 06 - 12 | 287 | 12.6 | 40509 |
| * Gateway Children's Services | 05 - 12 | 13 | 10.4 | 40353 |
| * The Sterling School | 06 - 12 | 47 | 12.5 | 40353 |
| Phoenix Academy | KG - 12 | 43 | 7.1 | 40391 |
| City | County | |
|---|---|---|
| Population | 18,498 | 36,448 |
| Population Density | 1,941 | 144 |
| Median Age | 39.8 | 41.9 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 46,646 | 56,945 |
| Average Income per Capita | 26,895 | 29,492 |
Winchester is located in Kentucky. Winchester, Kentucky has a population of 18,498. Winchester is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Winchester, Kentucky is $46,646. The median household income for the surrounding county is $56,945 compared to the national median of $66,222. The median age of people living in Winchester is 39.8 years.
The average high temperature in July is 86 degrees, with an average low temperature in January of 22.2 degrees. The annual precipitation is 46.8.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.