| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alvaton Elementary | PK - 06 | 744 | 17.6 | 42122 |
| Auburn Elementary School | PK - 08 | 690 | 14.6 | 42206 |
| Franklin Elementary School | PK - KG | 337 | 14.9 | 42134 |
| Jody Richards Elementary | PK - 06 | 737 | 15.3 | 42104 |
| Lincoln Elementary School | 04 - 05 | 454 | 14.6 | 42134 |
| Plano Elementary | PK - 06 | 698 | 17.5 | 42104 |
| Rich Pond Elementary | PK - 06 | 876 | 18.6 | 42104 |
| Simpson Elementary School | 01 - 03 | 726 | 16.5 | 42134 |
| T C Cherry Elementary School | PK - 05 | 428 | 16.7 | 42104 |
| William H. Natcher Elementary | PK - 06 | 679 | 15 | 42104 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bowling Green Junior High | 06 - 08 | 963 | 17.2 | 42104 |
| Drakes Creek Middle School | 07 - 08 | 729 | 17.6 | 42104 |
| Franklin-simpson Middle School | 06 - 08 | 687 | 18.3 | 42134 |
| South Warren Middle School | 07 - 08 | 772 | 18.3 | 42104 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bowling Green High School | 09 - 12 | 1,294 | 14.8 | 42104 |
| Greenwood High School | 09 - 12 | 1,370 | 17.3 | 42104 |
| South Warren High School | 09 - 12 | 1,494 | 19.9 | 42104 |
| City | County | |
|---|---|---|
| Population | 392 | 138,006 |
| Population Density | 910 | 255 |
| Median Age | 46 | 35.8 |
| People per Household | 2.6 | 2.5 |
| Median Household Income | 77,746 | 54,416 |
| Average Income per Capita | 28,981 | 29,953 |
Woodburn is located in Kentucky. Woodburn, Kentucky has a population of 392. Woodburn is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Woodburn, Kentucky is $77,746. The median household income for the surrounding county is $54,416 compared to the national median of $66,222. The median age of people living in Woodburn is 46 years.
The average high temperature in July is 89.2 degrees, with an average low temperature in January of 25.4 degrees. The annual precipitation is 49.6.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.