Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clay Elementary School | PK - 05 | 337 | 22.4 | 45662 |
East Portsmouth Elementary | PK - 06 | 153 | 15.3 | 45662 |
Minford Primary Elementary School | PK - 03 | 414 | 23 | 45653 |
Northwest Elementary School | PK - 05 | 588 | 14.3 | 45652 |
Portsmouth Elementary | PK - 06 | 805 | 14.6 | 45662 |
Portsmouth West Elementary School | PK - 04 | 528 | 17 | 45663 |
Stanton Primary Elementary School | PK - 03 | 138 | 15.3 | 45662 |
Wheelersburg Elementary School | PK - 03 | 523 | 24.3 | 45694 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clay Middle School | 06 - 08 | 138 | 9.2 | 45662 |
Minford Middle School | 04 - 08 | 475 | 19 | 45653 |
Northwest Middle School | 06 - 08 | 294 | 15.4 | 45652 |
Oak Intermediate Elementary School | 04 - 06 | 96 | 24 | 45662 |
Portsmouth West Middle School | 05 - 08 | 391 | 17 | 45663 |
Wheelersburg Middle School | 04 - 08 | 618 | 21.3 | 45694 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clay High School | 09 - 12 | 146 | 5.2 | 45662 |
Glenwood High School | 07 - 12 | 157 | 11.8 | 45662 |
Minford High School | 09 - 12 | 372 | 24.8 | 45653 |
Northwest High School | 09 - 12 | 377 | 16.3 | 45652 |
Portsmouth Junior High School/portsmouth High School | 07 - 12 | 672 | 15.6 | 45662 |
Portsmouth West High School | 09 - 12 | 350 | 15.9 | 45663 |
Wheelersburg High School | 09 - 12 | 445 | 23.4 | 45694 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sciotoville Community School | KG - 12 | 351 | 9.6 | 45662 |
City | County | |
---|---|---|
Population | 19,134 | 76,603 |
Population Density | 1,783 | 126 |
Median Age | 37.2 | 39.9 |
People per Household | 2.3 | 2.5 |
Median Household Income | 30,399 | 43,989 |
Average Income per Capita | 21,976 | 24,646 |
Portsmouth is located in Ohio. Portsmouth, Ohio has a population of 19,134. Portsmouth is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Portsmouth, Ohio is $30,399. The median household income for the surrounding county is $43,989 compared to the national median of $66,222. The median age of people living in Portsmouth is 37.2 years.
The average high temperature in July is 85.8 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 36.49.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.