| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dresden Elementary | PK - 04 | 440 | 0 | 38225 |
| Martin Elementary | 03 - 05 | 391 | 0 | 38237 |
| Martin Primary | PK - 02 | 470 | 0 | 38237 |
| Sharon School | PK - 08 | 190 | 0 | 38255 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dresden Middle School | 05 - 08 | 335 | 0 | 38225 |
| Martin Middle School | 06 - 08 | 408 | 0 | 38237 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dresden High School | 09 - 12 | 301 | 0 | 38225 |
| Westview High School | 09 - 12 | 611 | 0 | 38237 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Weakley County Center For Adult Continuing Education | 09 - 12 | 0 | 0 | 38225 |
| Gleason School | PK - 12 | 393 | 0 | 38229 |
| Greenfield School | PK - 12 | 454 | 0 | 38230 |
| Zip Code | City | |
|---|---|---|
| Population | 6,040 | 2,876 |
| Population Density | 58 | 517 |
| Median Age | 43 | 42 |
| People per Household | 2.4 | 2.3 |
| Median Household Income | 44,723 | 44,536 |
| Average Income per Capita | 26,937 | 29,624 |
Dresden is located in Tennessee. Dresden, Tennessee 38225has a population of 2,876. Dresden 38225 is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 25%.
The median household income in Dresden, Tennessee 38225 is $44,536. The median household income for the surrounding county is $41,512 compared to the national median of $66,222. The median age of people living in Dresden 38225 is 42 years.
The average high temperature in July is 89.3 degrees, with an average low temperature in January of 25 degrees. The annual precipitation is 54.8.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.