| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dresden Elementary | PK - 04 | 440 | 0 | 38225 |
| Henry Elementary | PK - 08 | 353 | 0 | 38231 |
| Mckenzie Elementary | PK - 04 | 552 | 0 | 38201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dresden Middle School | 05 - 08 | 335 | 0 | 38225 |
| Mckenzie Middle School | 05 - 08 | 378 | 0 | 38201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dresden High School | 09 - 12 | 301 | 0 | 38225 |
| Mckenzie High School | 09 - 12 | 366 | 0 | 38201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Weakley County Center For Adult Continuing Education | 09 - 12 | 0 | 0 | 38225 |
| Gleason School | PK - 12 | 393 | 0 | 38229 |
| Greenfield School | PK - 12 | 454 | 0 | 38230 |
| Henry County Virtual Academy | KG - 12 | 63 | 0 | 38231 |
| City | County | |
|---|---|---|
| Population | 1,257 | 34,310 |
| Population Density | 551 | 59 |
| Median Age | 42.5 | 36.5 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 39,322 | 41,512 |
| Average Income per Capita | 22,185 | 22,879 |
Gleason is located in Tennessee. Gleason, Tennessee has a population of 1,257. Gleason is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 25%.
The median household income in Gleason, Tennessee is $39,322. The median household income for the surrounding county is $41,512 compared to the national median of $66,222. The median age of people living in Gleason is 42.5 years.
The average high temperature in July is 89.3 degrees, with an average low temperature in January of 25 degrees. The annual precipitation is 54.8.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.