Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kenton Elementary School | PK - 04 | 91 | 13.3 | 38233 |
Martin Elementary | 03 - 05 | 367 | 13.9 | 38237 |
Martin Primary | PK - 02 | 451 | 17.5 | 38237 |
Rutherford Elementary | PK - 08 | 282 | 15.7 | 38369 |
Sharon School | PK - 08 | 168 | 7.1 | 38255 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Martin Middle School | 06 - 08 | 446 | 18.5 | 38237 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Westview High School | 09 - 12 | 560 | 11.4 | 38237 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greenfield School | PK - 12 | 485 | 12.5 | 38230 |
City | County | |
---|---|---|
Population | 795 | 34,310 |
Population Density | 712 | 59 |
Median Age | 44.4 | 36.5 |
People per Household | 2.2 | 2.4 |
Median Household Income | 44,104 | 41,512 |
Average Income per Capita | 22,793 | 22,879 |
Sharon is located in Tennessee. Sharon, Tennessee has a population of 795. Sharon is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 25%.
The median household income in Sharon, Tennessee is $44,104. The median household income for the surrounding county is $41,512 compared to the national median of $66,222. The median age of people living in Sharon is 44.4 years.
The average high temperature in July is 90.04 degrees, with an average low temperature in January of 24.53 degrees. The annual precipitation is 53.68.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.