Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
G C Burkhead Elementary School | PK - 05 | 811 | 16.4 | 42701 |
Heartland Elementary School | PK - 05 | 559 | 14 | 42701 |
Lincoln Trail Elementary School | PK - 05 | 564 | 15 | 42701 |
Meadow View Elementary School | KG - 05 | 503 | 15.3 | 40160 |
Morningside Elementary School | 01 - 05 | 452 | 14.4 | 42701 |
New Highland Elementary School | PK - 05 | 501 | 14.4 | 42701 |
North Park Elementary School | PK - KG | 609 | 15.2 | 40160 |
Woodland Elementary School | 01 - 05 | 537 | 14.7 | 40160 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bluegrass Middle School | 06 - 08 | 578 | 14.7 | 42701 |
East Hardin Middle School | 06 - 08 | 780 | 18 | 42701 |
North Middle School | 06 - 08 | 578 | 14.6 | 40160 |
Talton K Stone Middle School | 06 - 08 | 545 | 15 | 42701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elizabethtown High School | 09 - 12 | 824 | 18 | 42701 |
John Hardin High School | 09 - 12 | 790 | 14.4 | 42701 |
North Hardin High School | 09 - 12 | 1,651 | 19.6 | 40160 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Early College And Career Center | 09 - 12 | 0 | 0 | 42701 |
* Glen Dale Center | 07 - 12 | 12 | 6 | 42701 |
* Hardin County Day Treatment Center | 06 - 12 | 13 | 2.6 | 42701 |
College View Campus | KG - 12 | 312 | 11.5 | 42701 |
Hcs Virtual Academy | KG - 12 | 0 | 42701 | |
Lincoln Trail Behavioral Health Systems | 01 - 12 | 36 | 6 | 40160 |
Spectrum Care Academy | 02 - 09 | 5 | 5 | 42701 |
Valley View Education Center | KG - 12 | 17 | 5.6 | 42701 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Elizabethtown is located in Kentucky.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.