Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | KG - 05 | 455 | 14 | 42748 |
Creekside Elementary School | PK - 05 | 400 | 16 | 42776 |
G C Burkhead Elementary School | PK - 05 | 700 | 17 | 42701 |
Heartland Elementary School | PK - 05 | 700 | 16 | 42701 |
Helmwood Heights Elementary School | 01 - 05 | 391 | 17 | 42701 |
Hodgenville Elementary School | KG - 05 | 545 | 16 | 42748 |
Lincoln Trail Elementary School | KG - 05 | 500 | 16 | 42701 |
Morningside Elementary School | 01 - 05 | 460 | 16 | 42701 |
New Highland Elementary School | PK - 05 | 550 | 16 | 42701 |
Preschool On College Street | PK - PK | 106 | 0 | 42748 |
The New Haven School | KG - 08 | 350 | 15 | 40051 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bluegrass Middle School | 06 - 08 | 625 | 16 | 42701 |
East Hardin Middle School | 06 - 08 | 800 | 17 | 42740 |
Larue County Middle School | 06 - 08 | 600 | 17 | 42748 |
Talton K Stone Middle School | 06 - 08 | 600 | 17 | 42701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elizabethtown High School | 09 - 12 | 855 | 17 | 42701 |
John Hardin High School | 09 - 12 | 993 | 17 | 42701 |
Larue County High School | 09 - 12 | 700 | 16 | 42748 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College View Campus | KG - 12 | 900 | 0 | 42701 |
Early College And Career Center | 09 - 12 | 1,850 | 0 | 42701 |
Glen Dale Center | 07 - 12 | 20 | 0 | 42701 |
Hardin County Day Treatment Center | 06 - 12 | 75 | 0 | 42701 |
Panther Academy | PK - KG | 220 | 17 | 42701 |
Spectrum Care Academy | 03 - 09 | 16 | 9 | 42701 |
The Life Connection | 06 - 12 | 34 | 0 | 42776 |
Valley View Education Center | KG - 12 | 25 | 5 | 42701 |
Zip Code | City | |
---|---|---|
Population | 3,219 | 14,791 |
Population Density | 1,527 | 57 |
Median Age | 38 | 41 |
People per Household | 2.3 | 2.5 |
Median Household Income | 38,654 | 49,668 |
Average Income per Capita | 24,530 | 26,102 |
Hodgenville is located in Kentucky. Hodgenville, Kentucky 42748has a population of 3,219. Hodgenville 42748 is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Hodgenville, Kentucky 42748 is $38,654. The median household income for the surrounding county is $49,668 compared to the national median of $66,222. The median age of people living in Hodgenville 42748 is 38 years.
The average high temperature in July is 87.3 degrees, with an average low temperature in January of 24.7 degrees. The annual precipitation is 51.54.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.