| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Clarksville Elementary School | PK - 04 | 615 | 25.2 | 47129 |
| Fairmont Elementary School | PK - 04 | 300 | 10.5 | 47150 |
| Floyds Knobs Elementary School | PK - 04 | 667 | 20.6 | 47119 |
| Franklin Square Elementary School | PK - 05 | 538 | 16.5 | 47130 |
| Grant Line Elementary School | PK - 04 | 521 | 19.2 | 47150 |
| Green Valley Elementary School | PK - 04 | 389 | 15.1 | 47150 |
| Mount Tabor Elementary School | PK - 04 | 557 | 13.9 | 47150 |
| Northaven Elementary School | PK - 05 | 552 | 13.4 | 47130 |
| Parkwood Elementary School | PK - 05 | 534 | 10.5 | 47129 |
| Riverside Elementary School | PK - 04 | 548 | 13.3 | 47130 |
| S Ellen Jones Elementary School | PK - 04 | 208 | 9.9 | 47150 |
| Silver Creek Elementary School | 02 - 05 | 899 | 18.7 | 47172 |
| Silver Creek Primary School | PK - 01 | 550 | 20.7 | 47172 |
| Slate Run Elementary School | PK - 04 | 358 | 14.2 | 47150 |
| Thomas Jefferson Elementary School | PK - 05 | 335 | 13.6 | 47130 |
| Utica Elementary School | PK - 05 | 525 | 15.9 | 47130 |
| W E Wilson Elementary | PK - 05 | 481 | 15 | 47130 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Clarksville Middle School | 05 - 08 | 414 | 21.9 | 47129 |
| Hazelwood Middle School | 05 - 08 | 857 | 13.2 | 47150 |
| Nathaniel Scribner Middle School | 05 - 08 | 902 | 14.6 | 47150 |
| Parkview Middle School | 06 - 08 | 713 | 14.3 | 47130 |
| River Valley Middle School | 06 - 08 | 850 | 14.3 | 47130 |
| Silver Creek Middle School | 06 - 08 | 760 | 17.4 | 47172 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Clarksville Senior High School | 09 - 12 | 381 | 15.9 | 47129 |
| Excel Center - Clarksville | 09 - 12 | 307 | 20.4 | 47129 |
| Floyd Central High School | 09 - 12 | 1,873 | 20.3 | 47119 |
| Jeffersonville High School | 09 - 12 | 2,130 | 17.7 | 47130 |
| New Albany Senior High School | 09 - 12 | 1,812 | 17 | 47150 |
| Silver Creek High School | 09 - 12 | 935 | 17 | 47172 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Indiana Gateway Alternative School | 09 - 12 | 0 | 47129 | |
| Community Montessori | PK - 12 | 506 | 15.3 | 47150 |
| Greater Clark County Schools Virtual Academy | KG - 12 | 0 | 0 | 47130 |
| Indiana Gateway Digital Academy | KG - 12 | 2,617 | 30.7 | 47129 |
| Old Corden Porter School | 04 - 12 | 23 | 4.6 | 47130 |
| Rock Creek Community Academy | KG - 12 | 661 | 15.7 | 47172 |
| City | County | |
|---|---|---|
| Population | 21,598 | 121,762 |
| Population Density | 2,150 | 327 |
| Median Age | 39.6 | 40.3 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 45,947 | 58,329 |
| Average Income per Capita | 26,093 | 30,231 |
Clarksville is located in Indiana. Clarksville, Indiana has a population of 21,598. Clarksville is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Clarksville, Indiana is $45,947. The median household income for the surrounding county is $58,329 compared to the national median of $66,222. The median age of people living in Clarksville is 39.6 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 42.8.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.