Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarksville Elementary School | PK - 04 | 600 | 19 | 47129 |
Fairmont Elementary School | KG - 04 | 300 | 15 | 47150 |
Franklin Square Elementary School | PK - 05 | 550 | 34 | 47130 |
Grant Line School | PK - 04 | 530 | 19 | 47150 |
Green Valley Elementary School | PK - 04 | 410 | 18 | 47150 |
Jonathan Jennings Elementary School | 03 - 05 | 500 | 16 | 47111 |
Mount Tabor School | KG - 04 | 600 | 17 | 47150 |
Northaven Elementary School | PK - 05 | 565 | 16 | 47130 |
Parkwood Elementary School | KG - 05 | 530 | 14 | 47129 |
Pleasant Ridge Elementary School | KG - 02 | 500 | 16 | 47111 |
Riverside Elementary School | PK - 05 | 500 | 15 | 47130 |
S Ellen Jones Elementary School | KG - 04 | 230 | 15 | 47150 |
Silver Creek Elementary School | 02 - 05 | 900 | 19 | 47172 |
Silver Creek Primary School | KG - 01 | 550 | 19 | 47172 |
Slate Run Elementary School | PK - 04 | 375 | 19 | 47150 |
Thomas Jefferson Elementary School | KG - 05 | 350 | 16 | 47130 |
Utica Elementary School | KG - 05 | 500 | 17 | 47130 |
W E Wilson Elementary | PK - 05 | 500 | 20 | 47130 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlestown Middle School | 06 - 08 | 600 | 21 | 47111 |
Clarksville Middle School | 05 - 08 | 395 | 20 | 47129 |
Hazelwood Middle School | 05 - 08 | 900 | 18 | 47150 |
Nathaniel Scribner Middle School | 05 - 08 | 875 | 19 | 47150 |
Parkview Middle School | 06 - 08 | 750 | 15 | 47130 |
River Valley Middle School | 06 - 08 | 857 | 16 | 47130 |
Silver Creek Middle School | 06 - 08 | 800 | 18 | 47172 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlestown Senior High School | 09 - 12 | 803 | 19 | 47111 |
Clarksville Senior High School | 09 - 12 | 385 | 20 | 47129 |
Jeffersonville High School | 09 - 12 | 2,026 | 19 | 47130 |
Nafc Virtual Academy | 06 - 12 | 0 | 0 | 47150 |
New Albany Senior High School | 09 - 12 | 1,795 | 21 | 47150 |
Renaissance Academy | 09 - 12 | 130 | 0 | 47129 |
Silver Creek High School | 09 - 12 | 943 | 18 | 47172 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Children's Academy Early Learning Center | PK - PK | 100 | 20 | 47150 |
Clark County Middle / High School | 08 - 12 | 80 | 0 | 47130 |
Community Montessori | KG - 12 | 600 | 22 | 47150 |
Corden Porter Educational Center | KG - 05 | 0 | 13 | 47130 |
Excel Center - Clarksville | UG - UG | 310 | 0 | 47129 |
Indiana Gateway Digital Academy | KG - 11 | 2,268 | 0 | 47129 |
Prosser Career Education Center | 11 - 12 | 1,198 | 29 | 47150 |
Rock Creek Community Academy | KG - 12 | 680 | 16 | 47172 |
City | County | |
---|---|---|
Population | 49,203 | 121,762 |
Population Density | 1,445 | 327 |
Median Age | 40.2 | 40.3 |
People per Household | 2.4 | 2.5 |
Median Household Income | 57,734 | 58,329 |
Average Income per Capita | 29,650 | 30,231 |
Jeffersonville is located in Indiana. Jeffersonville, Indiana has a population of 49,203. Jeffersonville is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in Jeffersonville, Indiana is $57,734. The median household income for the surrounding county is $58,329 compared to the national median of $66,222. The median age of people living in Jeffersonville is 40.2 years.
The average high temperature in July is 87.26 degrees, with an average low temperature in January of 24.29 degrees. The annual precipitation is 42.8.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.