Skip to main content
Sue Wilson

Louisville Real Estate Market Conditions

  • Median sales price

    $260,500
    0%
    change since last quarter
  • # Active listings

    27
    30-day change

Louisville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Louisville, KY

Grades Students P/T Ratio ZIP
Alex R. Kennedy Elementary PK - 05 358 14.8 40220
Atkinson Academy KG - 05 327 9.4 40212
Auburndale Elementary PK - 05 611 16.4 40214
Audubon Traditional Elementary KG - 05 614 20 40217
Bates Elementary KG - 05 568 16.6 40291
Blake Elementary PK - 05 529 17.4 40219
Bloom Elementary KG - 05 525 16.8 40204
Blue Lick Elementary PK - 05 496 15.6 40229
Bowen Elementary KG - 05 692 16.3 40242
Brandeis Elementary PK - 05 466 15.2 40211
Breckinridge-franklin Elementary KG - 05 266 8.9 40206
Brooks Elementary School PK - 05 460 16.4 40109
Byck Elementary KG - 05 287 11.8 40212
Camp Taylor Elementary KG - 05 450 14.1 40213
Cane Run Elementary PK - 05 377 13.1 40211
Carter Traditional Elementary KG - 05 548 16.4 40211
Chancey Elementary PK - 05 553 15.6 40241
Chenoweth Elementary PK - 05 467 14.8 40207
Cochran Elementary KG - 05 324 13.1 40208
Cochrane Elementary PK - 05 488 14 40299
Coleridge-taylor Montessori Elementary PK - 05 404 13.6 40203
Coral Ridge Elementary PK - 05 556 14 40118
Crums Lane Elementary KG - 05 373 12.7 40216
Dixie Elementary PK - 05 333 15.3 40272
Dr. William H. Perry Elementary School KG - 05 318 12.5 40210
Dunn Elementary KG - 05 468 16.5 40207
Eisenhower Elementary KG - 05 600 18.3 40258
Engelhard Elementary KG - 05 276 10.1 40203
Fairdale Elementary KG - 05 596 15.8 40118
Farmer Elementary PK - 05 772 18.5 40299
Fern Creek Elementary KG - 05 712 16.4 40291
Field Elementary KG - 05 387 15.5 40206
Foster Traditional Academy KG - 05 578 19.4 40211
Frayser Elementary KG - 05 318 11.3 40215
Goldsmith Elementary KG - 05 607 13.3 40220
Greathouse/shryock Traditional KG - 05 606 19.3 40220
Greenwood Elementary KG - 05 457 18.9 40258
Gutermuth Elementary KG - 05 373 12.7 40216
Hartstern Elementary PK - 05 527 17.7 40219
Hawthorne Elementary PK - 05 448 15.9 40205
Hazelwood Elementary PK - 05 511 13.7 40215
Indian Trail Elementary KG - 05 534 14.7 40213
Jacob Elementary PK - 05 486 14.5 40215
Johnsontown Road Elementary KG - 05 299 12.4 40272
Kennedy Elementary PK - 05 429 14.9 40211
Kenwood Elementary KG - 05 578 14.9 40214
Kerrick Elementary KG - 05 397 14.4 40216
King Elementary KG - 05 299 15.8 40211
Klondike Lane Elementary PK - 05 457 14.3 40218
Laukhuf Elementary PK - 05 615 18.5 40229
Layne Elementary KG - 05 379 17.9 40272
Lincoln Elementary Performing Arts KG - 05 575 16 40206
Lowe Elementary KG - 05 563 17.1 40222
Luhr Elementary KG - 05 524 15.4 40228
Maryville Elementary School PK - 05 338 16.2 40229
Maupin Elementary PK - 05 298 12.5 40211
Mcferran Preparatory Academy PK - 05 691 16.7 40208
Medora Elementary KG - 05 463 17.3 40272
Middletown Elementary PK - 05 538 15.6 40243
Mill Creek Elementary PK - 05 474 20.5 40216
Minors Lane Elementary PK - 05 355 12.8 40219
Norton Elementary KG - 05 734 16.7 40241
Okolona Elementary PK - 05 354 14.5 40219
Overdale Elementary School PK - 05 339 17.8 40229
Portland Elementary KG - 05 241 12.5 40212
Price Elementary KG - 05 417 12.9 40218
Rangeland Elementary KG - 05 441 14.3 40219
Rutherford Elementary PK - 05 455 15.6 40214
Sanders Elementary KG - 05 430 16.4 40258
Schaffner Traditional Elementary KG - 05 599 19.1 40216
Semple Elementary KG - 05 574 16.2 40215
Shacklette Elementary PK - 05 421 15.3 40258
Shelby Academy KG - 05 449 15.1 40217
Slaughter Elementary KG - 05 375 11.1 40219
Smyrna Elementary School PK - 05 509 16 40228
St Matthews Elementary KG - 05 563 17.1 40207
Stonestreet Elementary PK - 05 443 14.9 40272
Stopher Elementary PK - 05 780 17.9 40245
Trunnell Elementary PK - 05 471 17.7 40214
Tully Elementary PK - 05 788 17.1 40299
Watterson Elementary KG - 05 494 15.2 40218
Wellington Elementary KG - 05 412 15.1 40216
Wheeler Elementary KG - 05 613 17.1 40291
Wilder Elementary PK - 05 550 15.5 40222
Wilkerson Elementary School PK - 05 575 14.3 40272
Wilt Elementary PK - 05 518 16.6 40229
Young Elementary KG - 05 209 11.7 40212
Zachary Taylor Elementary KG - 05 301 12.8 40241

Middle Schools near Louisville, KY

Grades Students P/T Ratio ZIP
Barret Traditional Middle 06 - 08 630 18.5 40206
Carrithers Middle 06 - 08 583 15.2 40299
Conway Middle 06 - 08 730 17.4 40258
Dr. J. Blaine Hudson Middle School 06 - 06 0 40210
Echo Trail Middle School 06 - 06 0 40245
Farnsley Middle 06 - 08 1,038 17.8 40216
Frederick Law Olmsted Academy North 06 - 08 510 15.6 40215
Frederick Law Olmsted Academy South 06 - 08 578 13.7 40214
Highland Middle 06 - 08 801 16.5 40205
Jefferson County Traditional Middle 06 - 08 877 17.8 40204
Johnson Traditional Middle 06 - 08 742 20.3 40210
Kammerer Middle 06 - 08 720 13.2 40222
Knight Middle 06 - 08 452 16.7 40229
Lassiter Middle 06 - 08 1,004 16.4 40214
Meyzeek Middle 06 - 08 930 19 40203
Newburg Middle 06 - 08 941 15.8 40218
Noe Middle 06 - 08 1,347 20.2 40208
Ramsey Middle 06 - 08 1,008 16.3 40299
Stuart Academy 06 - 08 1,105 17.6 40272
Thomas Jefferson Middle 06 - 08 892 13.5 40219
Western Middle School For The Arts 06 - 08 650 17.1 40212
Westport Middle 06 - 08 1,177 15 40222

High Schools near Louisville, KY

Grades Students P/T Ratio ZIP
Atherton High 09 - 12 1,461 18 40205
Ballard High 09 - 12 2,014 18.5 40222
Butler Traditional High 09 - 12 1,421 16.3 40216
Central High Magnet Career Academy 09 - 12 1,220 16.8 40203
Doss High 09 - 12 939 14.3 40214
Dupont Manual High 09 - 12 1,929 18.1 40208
Fairdale High 09 - 12 1,386 16.5 40118
Fern Creek High 09 - 12 1,688 15.5 40291
Iroquois High 09 - 12 1,090 16.3 40215
Louisville Male High 09 - 12 1,991 21.1 40213
Marion C. Moore School 06 - 12 2,320 18.2 40228
Pleasure Ridge Park High 09 - 12 1,517 17.4 40258
Seneca High 09 - 12 1,309 15 40220
Southern High 09 - 12 1,387 17.1 40219
The Academy @ Shawnee 06 - 12 532 13.3 40212
Valley High 09 - 12 964 17.8 40272
Waggener High 09 - 12 863 15.8 40207
Western High 09 - 12 869 17.1 40216

Ungraded Schools near Louisville, KY

Grades Students P/T Ratio ZIP
* Ackerly 05 - 12 7 3.5 40202
* Boys & Girls Haven 06 - 12 15 7.5 40218
* Breckinridge Metropolitan High 07 - 12 78 3 40204
* Brooklawn 06 - 12 69 3.2 40218
* Georgia Chaffee Teenage Parent Program 06 - 12 78 4.1 40118
* Liberty High 07 - 12 111 3.8 40213
* Mary Jo And William Macdonald Maryhurst 06 - 12 50 4.5 40223
* Minor Daniels Academy 06 - 12 159 7.5 40218
* Newcomer Academy 06 - 12 814 18.3 40218
* The Brook-kmi 06 - 12 33 5.7 40242
* The Phoenix School Of Discovery 06 - 12 380 9.2 40222
* U Of L Pact Program 12 - 12 19 9 40292
Binet School KG - 12 42 2.6 40220
Churchill Park School PK - 12 100 3.7 40209
George Unseld Early Childhood Center PK - PK 285 16.7 40213
Gheens Early Childhood Center PK - PK 0 40213
Home Of The Innocents Discovery PK - 12 26 8.6 40206
Home Of The Innocents School KG - 12 41 5.4 40206
J. Graham Brown School KG - 12 738 15.9 40202
Jefferson Technical College UG - UG 0 0 40203
Kentucky School For The Blind KG - 12 71 0 40206
Kentucky Technical - Jefferson Campus UG - UG 0 0 40203
Outside School Day Program PK - 12 0 0 40218
Pathfinder School Of Innovation KG - 12 2,030 27.8 40203
Peace Academy PK - 12 128 6 40205
Thomas Jefferson Early Childhood Center PK - PK 0 40219
Waller-williams Environmental KG - 12 81 4.1 40216
Westport Early Childhood Center PK - PK 190 11.8 40242

Demographics near Louisville, KY

City County
Population 698,060 779,672
Population Density 2,996 2,050
Median Age 38.8 39.8
People per Household 2.3 2.4
Median Household Income 55,300 59,143
Average Income per Capita 31,016 34,710

About Louisville, KY

Louisville is located in Kentucky. Louisville, Kentucky has a population of 698,060. Louisville is less family-centric than the surrounding county with 23.14% households with children. The county percentage for households with children is 25%.

The median household income in Louisville, Kentucky is $55,300. The median household income for the surrounding county is $59,143 compared to the national median of $66,222. The median age of people living in Louisville is 38.8 years.

Louisville Weather

The average high temperature in July is 87 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 44.63.

Louisville Map

Louisville real estate offices

Sort by:

--->

Real estate near Louisville