Skip to main content
Sue Wilson

Louisville Real Estate Market Conditions

  • Median sales price

    $260,362
    0%
    change since last quarter
  • # Active listings

    23
    30-day change

Louisville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Louisville, KY

Grades Students P/T Ratio ZIP
Alex Kennedy Elementary School PK - 05 320 0 40220
Anchorage Independent Public School KG - 08 400 12 40223
Atkinson Elementary School KG - 05 300 12 40212
Auburndale Elementary School PK - 05 500 18 40214
Audubon Traditional Elementary School KG - 05 620 20 40217
Bates Elementary School KG - 05 544 16 40291
Blake Elementary School PK - 05 500 19 40219
Bloom Elementary School KG - 05 560 19 40204
Blue Lick Elementary School PK - 05 430 15 40229
Bowen Elementary School KG - 05 700 17 40242
Brandeis Elementary School PK - 05 500 18 40211
Breckinridge/franklin Elementary School KG - 05 300 12 40204
Byck Elementary School KG - 05 325 15 40212
Camp Taylor Elementary School KG - 05 420 14 40213
Cane Run Elementary School PK - 05 340 16 40211
Carter Elementary School KG - 05 600 19 40211
Chancey Elementary School KG - 05 560 18 40241
Chenoweth Elementary School KG - 05 440 15 40207
Cochran Elementary School KG - 05 400 13 40208
Cochrane Elementary School PK - 05 460 16 40299
Coleridge-taylor Elementary School PK - 05 490 17 40203
Coral Ridge Elementary School PK - 05 540 15 40118
Crums Lane Elementary School KG - 05 370 15 40216
Dawson Orman Education Center PK - PK 420 0 40203
Dixie Elementary School PK - 05 310 16 40272
Dunn Elementary School KG - 05 550 18 40207
Duvalle Education Center PK - PK 200 11 40211
Eisenhower Elementary School KG - 05 580 18 40258
Engelhard Elementary School KG - 05 250 13 40203
Fairdale Elementary School KG - 05 600 16 40118
Farmer Elementary School PK - 05 750 17 40299
Fern Creek Elementary School KG - 05 750 18 40291
Field Elementary School KG - 05 410 16 40206
Frayser Elementary School KG - 05 320 13 40215
George Unseld Early Childhood Center PK - PK 350 0 40213
Goldsmith Elementary School KG - 05 616 17 40220
Greathouse Shryock Traditional KG - 05 622 19 40220
Greenwood Elementary School KG - 05 465 17 40258
Gutermuth Elementary School KG - 05 400 17 40216
Hartstern Elementary School KG - 05 519 17 40219
Hawthorne Elementary School PK - 05 388 17 40205
Hazelwood Elementary School KG - 05 400 12 40215
Hite Elementary School KG - 05 470 18 40243
Indian Trail Elementary School KG - 05 500 17 40213
Jacob Elementary School PK - 05 500 15 40215
Jeffersontown Elementary School KG - 05 628 17 40299
John F Kennedy Montessori Elementary School PK - 05 500 17 40211
Johnsontown Road Elementary School KG - 05 300 17 40272
Kenwood Elementary School KG - 05 600 16 40214
Kerrick Elementary School KG - 05 400 17 40216
King Elementary School KG - 05 320 14 40211
Klondike Elementary School PK - 05 450 16 40218
Laukhuf Elementary School KG - 05 600 16 40229
Layne Elementary School KG - 05 460 16 40272
Lincoln Elementary Performing Arts KG - 05 550 14 40206
Lowe Elementary School KG - 05 600 18 40222
Luhr Elementary School KG - 05 490 16 40228
Maryville Elementary School PK - 05 300 16 40229
Maupin Elementary School PK - 05 350 13 40211
Medora Elementary School KG - 05 469 18 40272
Middletown Elementary School KG - 05 550 16 40243
Mill Creek Elementary School PK - 05 500 16 40216
Minors Lane Elementary School PK - 05 300 13 40219
Norton Elementary School KG - 05 750 18 40241
Okolona Elementary School KG - 05 330 15 40219
Overdale Elementary School PK - 05 350 17 40229
Portland Elementary School KG - 05 248 11 40212
Price Elementary School KG - 05 420 15 40218
Rangeland Elementary School KG - 05 400 15 40219
Rutherford Elementary School KG - 05 450 17 40214
Sanders Elementary School KG - 05 405 15 40258
Schaffner Elementary School KG - 05 600 20 40216
Semple Elementary School KG - 05 550 15 40215
Shacklette Elementary School KG - 05 358 14 40258
Slaughter Elementary School KG - 05 390 15 40219
Smyrna Elementary School PK - 05 450 17 40228
St Matthews Elementary School KG - 05 560 18 40207
Stonestreet Elementary School PK - 05 424 15 40272
Stopher Elementary School KG - 05 750 20 40245
Trunnell Elementary School PK - 05 450 19 40214
Tully Elementary School PK - 05 750 17 40299
Watson Lane Elementary School PK - 05 335 17 40272
Watterson Elementary School KG - 05 470 16 40218
Wellington Elementary School KG - 05 430 15 40216
Westport Early Childhood Center PK - PK 130 0 40242
Wheatley Elementary School KG - 05 304 14 40210
Wheeler Elementary School KG - 05 650 20 40291
Wilder Elementary School KG - 05 570 19 40222
Wilkerson Elementary School PK - 05 600 16 40272
Wilt Elementary School KG - 05 500 16 40229
Young Elementary School PK - 05 220 12 40212
Zachary Taylor Elementary School KG - 05 311 17 40241

Middle Schools near Louisville, KY

Grades Students P/T Ratio ZIP
Barret Traditional Middle School 06 - 08 650 20 40206
Carrithers Middle School 06 - 08 650 16 40299
Conway Middle School 06 - 08 800 17 40258
Crosby Middle School 06 - 08 1,000 20 40243
Farnsley Middle School 06 - 08 1,200 17 40216
Frederick Law Olmsted Academy North 06 - 08 600 10 40215
Frederick Law Olmsted Academy South 06 - 08 550 0 40214
Highland Middle School 06 - 08 1,000 17 40205
Jefferson County Traditional Middle School 06 - 08 900 18 40204
Johnson Traditional Middle School 06 - 08 800 19 40210
Kammerer Middle School 06 - 08 800 17 40222
Knight Middle School 06 - 08 420 15 40229
Lassiter Middle School 06 - 08 1,100 16 40214
Meyzeek Middle School 06 - 08 1,000 16 40203
Newburg Middle School 06 - 08 982 18 40218
Noe Middle School 06 - 08 1,300 19 40208
Ramsey Middle School 06 - 08 1,180 19 40299
Robert Frost Sixth-grade Academy 06 - 06 463 14 40272
Stuart Middle School 07 - 08 852 16 40272
Thomas Jefferson Middle School 06 - 08 920 15 40219
Western Middle School 06 - 08 700 9 40212
Westport Middle School 06 - 08 1,300 14 40222

High Schools near Louisville, KY

Grades Students P/T Ratio ZIP
Academy Of Shawnee High School 06 - 12 536 11 40212
Atherton High School 09 - 12 1,425 17 40205
Ballard High School 09 - 12 1,748 18 40222
Butler Traditional High School 09 - 12 1,705 19 40216
Central High School 09 - 12 1,400 14 40203
Doss High School 09 - 12 1,050 14 40214
Dupont Manual High School 09 - 12 2,000 18 40208
Eastern High School 09 - 12 2,000 19 40243
Fairdale High School Mca 09 - 12 1,361 14 40118
Fern Creek Traditional High School 09 - 12 1,475 16 40291
Iroquois High School 09 - 12 1,198 12 40215
Jeffersontown High School 09 - 12 963 16 40299
Louisville Male High School 09 - 12 2,000 20 40213
Marion C Moore School 06 - 12 2,300 14 40228
Pleasure Ridge Park High School 09 - 12 1,590 18 40258
Seneca High School 09 - 12 1,399 16 40220
Southern High School 09 - 12 1,063 15 40219
Valley Traditional High School 09 - 12 895 14 40272
Waggener High School 09 - 12 920 13 40207
Western High School Early College 09 - 12 863 8 40216
Youth Performing Arts School 09 - 12 406 25 40208

Ungraded Schools near Louisville, KY

Grades Students P/T Ratio ZIP
Ahrens Educational Resource UG - UG 300 0 40202
Alfred Binet Education School UG - UG 60 0 40220
Bellewood Childrens Home 06 - 12 35 0 40223
Boys Haven 06 - 12 14 7 40218
Breckinridge Metropolitan High School 09 - 12 79 5 40204
Brooklawn 06 - 12 105 5 40218
Brown School KG - 12 750 15 40202
Churchill Park Rehab PK - 12 79 6 40209
Esl Newcomer Academy 06 - 10 600 13 40218
Foster Traditional Academy KG - 05 578 18 40211
Georgia Chaffee Tapp-south Park Alternative High School 09 - 12 70 8 40118
Grace M James Academy Of Excellence 06 - 07 20 12 40211
Heuser Hearing And Language Academy PK - KG 47 8 40203
Home Instruction Elementary School KG - 12 15 0 40218
Home Of The Innocents High School KG - 12 54 7 40206
Home Of The Innocents School KG - 12 40 0 40206
Jefferson Technical College 09 - 12 0 0 40203
Kentucky School For The Blind KG - 12 69 0 40206
Kentucky Tech - Jefferson Campus 09 - 12 0 0 40203
Liberty High School 07 - 12 262 7 40213
Louisville Day Treatment Center Alternative School 09 - 12 50 5 40242
Mary Ryan Academy 09 - 12 137 0 40208
Maryhurst 04 - 12 70 7 40223
Mcferran Preparatory Academy School KG - 05 556 18 40208
Minor Daniels Academy 09 - 12 150 5 40218
Outside School Day Program PK - 12 0 0 40218
Pathfinder School Of Innovation 09 - 12 539 9 40203
Peace Academy School PK - 12 127 6 40205
Shelby Traditional Academy KG - 05 470 16 40217
St Joseph Childrens Home PK - 09 29 5 40206
The Ackerly School KG - 12 20 0 40202
The Phoenix School Of Discovery 06 - 12 480 8 40222
Waller Environmental KG - 12 89 0 40216
Web Dubois Academy 06 - 08 450 0 40213
Youthbuild - Louisville UG - UG 25 12 40203

Demographics near Louisville, KY

City County
Population 698,060 779,672
Population Density 2,996 2,050
Median Age 38.8 39.8
People per Household 2.3 2.4
Median Household Income 55,300 59,143
Average Income per Capita 31,016 34,710

About Louisville, KY

Louisville is located in Kentucky. Louisville, Kentucky has a population of 698,060. Louisville is less family-centric than the surrounding county with 23.14% households with children. The county percentage for households with children is 25%.

The median household income in Louisville, Kentucky is $55,300. The median household income for the surrounding county is $59,143 compared to the national median of $66,222. The median age of people living in Louisville is 38.8 years.

Louisville Weather

The average high temperature in July is 87 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 44.63.

Louisville Map

Louisville real estate offices

Sort by:

--->

Real estate near Louisville