Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburndale Elementary School | PK - 05 | 500 | 18 | 40214 |
Blake Elementary School | PK - 05 | 500 | 19 | 40219 |
Blue Lick Elementary School | PK - 05 | 430 | 15 | 40229 |
Brooks Elementary School | PK - 05 | 489 | 18 | 40109 |
Coral Ridge Elementary School | PK - 05 | 540 | 15 | 40118 |
Fairdale Elementary School | KG - 05 | 600 | 16 | 40118 |
Hartstern Elementary School | KG - 05 | 519 | 17 | 40219 |
Kenwood Elementary School | KG - 05 | 600 | 16 | 40214 |
Laukhuf Elementary School | KG - 05 | 600 | 16 | 40229 |
Maryville Elementary School | PK - 05 | 300 | 16 | 40229 |
Minors Lane Elementary School | PK - 05 | 300 | 13 | 40219 |
Okolona Elementary School | KG - 05 | 330 | 15 | 40219 |
Overdale Elementary School | PK - 05 | 350 | 17 | 40229 |
Rangeland Elementary School | KG - 05 | 400 | 15 | 40219 |
Rutherford Elementary School | KG - 05 | 450 | 17 | 40214 |
Slaughter Elementary School | KG - 05 | 390 | 15 | 40219 |
Trunnell Elementary School | PK - 05 | 450 | 19 | 40214 |
Wilt Elementary School | KG - 05 | 500 | 16 | 40229 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frederick Law Olmsted Academy South | 06 - 08 | 550 | 0 | 40214 |
Knight Middle School | 06 - 08 | 420 | 15 | 40229 |
Lassiter Middle School | 06 - 08 | 1,100 | 16 | 40214 |
Thomas Jefferson Middle School | 06 - 08 | 920 | 15 | 40219 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Doss High School | 09 - 12 | 1,050 | 14 | 40214 |
Fairdale High School Mca | 09 - 12 | 1,361 | 14 | 40118 |
Southern High School | 09 - 12 | 1,063 | 15 | 40219 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Georgia Chaffee Tapp-south Park Alternative High School | 09 - 12 | 70 | 8 | 40118 |
City | County | |
---|---|---|
Population | 9,688 | 779,672 |
Population Density | 755 | 2,050 |
Median Age | 38.3 | 39.8 |
People per Household | 2.6 | 2.4 |
Median Household Income | 52,570 | 59,143 |
Average Income per Capita | 23,668 | 34,710 |
Fairdale is located in Kentucky. Fairdale, Kentucky has a population of 9,688. Fairdale is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 25%.
The median household income in Fairdale, Kentucky is $52,570. The median household income for the surrounding county is $59,143 compared to the national median of $66,222. The median age of people living in Fairdale is 38.3 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 44.54.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.