Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburndale Elementary School | PK - 05 | 500 | 18 | 40214 |
Blue Lick Elementary School | PK - 05 | 430 | 15 | 40229 |
Brooks Elementary School | PK - 05 | 489 | 18 | 40109 |
Coral Ridge Elementary School | PK - 05 | 540 | 15 | 40118 |
Dixie Elementary School | PK - 05 | 310 | 16 | 40272 |
Fairdale Elementary School | KG - 05 | 600 | 16 | 40118 |
Johnsontown Road Elementary School | KG - 05 | 300 | 17 | 40272 |
Kenwood Elementary School | KG - 05 | 600 | 16 | 40214 |
Laukhuf Elementary School | KG - 05 | 600 | 16 | 40229 |
Layne Elementary School | KG - 05 | 460 | 16 | 40272 |
Maryville Elementary School | PK - 05 | 300 | 16 | 40229 |
Medora Elementary School | KG - 05 | 469 | 18 | 40272 |
Overdale Elementary School | PK - 05 | 350 | 17 | 40229 |
Rutherford Elementary School | KG - 05 | 450 | 17 | 40214 |
Stonestreet Elementary School | PK - 05 | 424 | 15 | 40272 |
Trunnell Elementary School | PK - 05 | 450 | 19 | 40214 |
Watson Lane Elementary School | PK - 05 | 335 | 17 | 40272 |
Wilkerson Elementary School | PK - 05 | 600 | 16 | 40272 |
Wilt Elementary School | KG - 05 | 500 | 16 | 40229 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frederick Law Olmsted Academy South | 06 - 08 | 550 | 0 | 40214 |
Knight Middle School | 06 - 08 | 420 | 15 | 40229 |
Lassiter Middle School | 06 - 08 | 1,100 | 16 | 40214 |
Robert Frost Sixth-grade Academy | 06 - 06 | 463 | 14 | 40272 |
Stuart Middle School | 07 - 08 | 852 | 16 | 40272 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Doss High School | 09 - 12 | 1,050 | 14 | 40214 |
Fairdale High School Mca | 09 - 12 | 1,361 | 14 | 40118 |
Valley Traditional High School | 09 - 12 | 895 | 14 | 40272 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Georgia Chaffee Tapp-south Park Alternative High School | 09 - 12 | 70 | 8 | 40118 |
City | County | |
---|---|---|
Population | 2,187 | 83,125 |
Population Density | 499 | 280 |
Median Age | 44.9 | 40.6 |
People per Household | 2.5 | 2.7 |
Median Household Income | 56,526 | 64,906 |
Average Income per Capita | 23,920 | 28,971 |
Brooks is located in Kentucky. Brooks, Kentucky has a population of 2,187. Brooks is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.
The median household income in Brooks, Kentucky is $56,526. The median household income for the surrounding county is $64,906 compared to the national median of $66,222. The median age of people living in Brooks is 44.9 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 24.32 degrees. The annual precipitation is 46.57.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.