Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barry Hahn Primary School | PK - 03 | 804 | 18.5 | 40108 |
Dixie Elementary | PK - 05 | 333 | 15.3 | 40272 |
Ekron Elementary School | KG - 06 | 376 | 16.4 | 40117 |
Flaherty Primary School | PK - 03 | 436 | 17.8 | 40117 |
Johnsontown Road Elementary | KG - 05 | 299 | 12.4 | 40272 |
Layne Elementary | KG - 05 | 379 | 17.9 | 40272 |
Meadow View Elementary School | KG - 05 | 503 | 15.3 | 40160 |
Medora Elementary | KG - 05 | 463 | 17.3 | 40272 |
Nichols Elementary | PK - 05 | 106 | 10 | 40177 |
North Park Elementary School | PK - KG | 609 | 15.2 | 40160 |
Radcliff Elementary School | 01 - 05 | 402 | 13 | 40160 |
Stonestreet Elementary | PK - 05 | 443 | 14.9 | 40272 |
Wilkerson Elementary School | PK - 05 | 575 | 14.3 | 40272 |
Woodland Elementary School | 01 - 05 | 537 | 14.7 | 40160 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David T. Wilson Elementary | 04 - 06 | 502 | 18.1 | 40108 |
Flaherty Elementary School | 04 - 06 | 268 | 18 | 40117 |
North Middle School | 06 - 08 | 578 | 14.6 | 40160 |
Stuart Academy | 06 - 08 | 1,105 | 17.6 | 40272 |
Stuart Pepper Middle School | 07 - 08 | 772 | 20.9 | 40108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James R. Allen High School | 06 - 12 | 28 | 28 | 40108 |
Meade County High School | 09 - 12 | 1,515 | 21.6 | 40108 |
North Hardin High School | 09 - 12 | 1,651 | 19.6 | 40160 |
Valley High | 09 - 12 | 964 | 17.8 | 40272 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lincoln Trail Behavioral Health Systems | 01 - 12 | 36 | 6 | 40160 |
City | County | |
---|---|---|
Population | 912 | 112,410 |
Population Density | 346 | 180 |
Median Age | 42.5 | 37.9 |
People per Household | 2.3 | 2.6 |
Median Household Income | 39,521 | 57,163 |
Average Income per Capita | 25,266 | 28,696 |
West Point is located in Kentucky. West Point, Kentucky has a population of 912. West Point is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.
The median household income in West Point, Kentucky is $39,521. The median household income for the surrounding county is $57,163 compared to the national median of $66,222. The median age of people living in West Point is 42.5 years.
The average high temperature in July is 86.2 degrees, with an average low temperature in January of 21.3 degrees. The annual precipitation is 49.25.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.