Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barry Hahn Primary School | PK - 03 | 804 | 18.5 | 40108 |
Ekron Elementary School | KG - 06 | 376 | 16.4 | 40117 |
Flaherty Primary School | PK - 03 | 436 | 17.8 | 40117 |
Nichols Elementary | PK - 05 | 106 | 10 | 40177 |
Rineyville Elementary School | PK - 05 | 527 | 13.3 | 40162 |
Vine Grove Elementary School | 01 - 05 | 511 | 15.9 | 40175 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David T. Wilson Elementary | 04 - 06 | 502 | 18.1 | 40108 |
Flaherty Elementary School | 04 - 06 | 268 | 18 | 40117 |
James T Alton Middle School | 06 - 08 | 666 | 17.4 | 40175 |
Stuart Pepper Middle School | 07 - 08 | 772 | 20.9 | 40108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James R. Allen High School | 06 - 12 | 28 | 28 | 40108 |
Meade County High School | 09 - 12 | 1,515 | 21.6 | 40108 |
City | County | |
---|---|---|
Population | 140 | 29,160 |
Population Density | 941 | 96 |
Median Age | 40.8 | 38.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 73,750 | 61,511 |
Average Income per Capita | 31,069 | 28,000 |
Ekron is located in Kentucky. Ekron, Kentucky has a population of 140. Ekron is more family-centric than the surrounding county with 48% households with children. The county percentage for households with children is 30%.
The median household income in Ekron, Kentucky is $73,750. The median household income for the surrounding county is $61,511 compared to the national median of $66,222. The median age of people living in Ekron is 40.8 years.
The average high temperature in July is 86.99 degrees, with an average low temperature in January of 23.59 degrees. The annual precipitation is 47.82.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.