Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Lick Elementary School | PK - 05 | 430 | 15 | 40229 |
Brooks Elementary School | PK - 05 | 489 | 18 | 40109 |
Cedar Grove Elementary School | PK - 05 | 360 | 18 | 40165 |
Crossroads Elementary School | PK - 05 | 446 | 18 | 40047 |
Freedom Elementary School | PK - 05 | 486 | 16 | 40165 |
Laukhuf Elementary School | KG - 05 | 600 | 16 | 40229 |
Lebanon Junction Elementary School | PK - 05 | 400 | 19 | 40150 |
Maryville Elementary School | PK - 05 | 300 | 16 | 40229 |
Mt. Washington Elementary School | PK - 05 | 580 | 17 | 40047 |
Old Mill Elementary School | PK - 05 | 520 | 19 | 40047 |
Overdale Elementary School | PK - 05 | 350 | 17 | 40229 |
Pleasant Grove Elementary School | PK - 05 | 600 | 19 | 40047 |
Roby Elementary School | PK - 05 | 420 | 16 | 40165 |
Shepherdsville Elementary School | PK - 05 | 550 | 16 | 40165 |
Wilt Elementary School | KG - 05 | 500 | 16 | 40229 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernheim Middle School | 06 - 08 | 450 | 19 | 40165 |
Bullitt Lick Middle School | 06 - 08 | 450 | 15 | 40165 |
Eastside Middle School | 06 - 08 | 680 | 21 | 40047 |
Hebron Middle School | 06 - 08 | 500 | 16 | 40165 |
Knight Middle School | 06 - 08 | 420 | 15 | 40229 |
Mt. Washington Middle School | 06 - 08 | 485 | 18 | 40047 |
Zoneton Middle School | 06 - 08 | 350 | 15 | 40165 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bullitt Central High School | 09 - 12 | 1,277 | 17 | 40165 |
Bullitt East High School | 09 - 12 | 1,484 | 20 | 40047 |
North Bullitt High School | 09 - 12 | 1,138 | 17 | 40165 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bullitt County Area Technology Center | 09 - 12 | 332 | 0 | 40165 |
Bullitt County Center Alternative School | 06 - 12 | 25 | 5 | 40165 |
Riverview Opportunity Center | 09 - 12 | 172 | 15 | 40165 |
Spring Meadows | 06 - 12 | 20 | 7 | 40047 |
City | County | |
---|---|---|
Population | 13,472 | 83,125 |
Population Density | 864 | 280 |
Median Age | 36 | 40.6 |
People per Household | 2.6 | 2.7 |
Median Household Income | 57,521 | 64,906 |
Average Income per Capita | 26,048 | 28,971 |
Shepherdsville is located in Kentucky. Shepherdsville, Kentucky has a population of 13,472. Shepherdsville is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.
The median household income in Shepherdsville, Kentucky is $57,521. The median household income for the surrounding county is $64,906 compared to the national median of $66,222. The median age of people living in Shepherdsville is 36 years.
The average high temperature in July is 89.5 degrees, with an average low temperature in January of 24.1 degrees. The annual precipitation is 45.89.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.